Usage Statistics for bcnu.sourceforge.net

Summary Period: January 2000
Generated 01-Feb-2000 08:01 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2000
Total Hits 32232
Total Files 25661
Total Pages 14241
Total Visits 2868
Total KBytes 346068
Total Unique Sites 1599
Total Unique URL's 369
Total Unique Referrers 218
Total Unique User Agents 523
. Avg Max
Hits per Hour 43 1601
Hits per Day 1039 11612
Files per Day 827 10199
Pages per Day 459 5322
Visits per Day 92 929
KBytes per Day 11163 131740
Hits by Response Code
Undefined response code 2
Code 200 - OK 25661
Code 206 - Partial Content 65
Code 304 - Not Modified 6234
Code 404 - Not Found 269
Code 405 - Method Not Allowed 1

Daily usage for January 2000

Daily Statistics for January 2000
Day Hits Files Pages Visits Sites KBytes
1 425 1.32% 360 1.40% 364 2.56% 188 6.56% 11 0.69% 2401 0.69%
2 217 0.67% 182 0.71% 148 1.04% 75 2.62% 16 1.00% 1882 0.54%
3 280 0.87% 240 0.94% 146 1.03% 27 0.94% 18 1.13% 3162 0.91%
4 295 0.92% 237 0.92% 140 0.98% 19 0.66% 18 1.13% 2264 0.65%
5 352 1.09% 303 1.18% 207 1.45% 39 1.36% 24 1.50% 1161 0.34%
6 289 0.90% 208 0.81% 143 1.00% 46 1.60% 33 2.06% 1345 0.39%
7 272 0.84% 248 0.97% 149 1.05% 44 1.53% 31 1.94% 3720 1.07%
8 249 0.77% 206 0.80% 85 0.60% 22 0.77% 11 0.69% 1863 0.54%
9 108 0.34% 97 0.38% 59 0.41% 24 0.84% 12 0.75% 823 0.24%
10 146 0.45% 127 0.49% 76 0.53% 24 0.84% 14 0.88% 441 0.13%
11 331 1.03% 236 0.92% 140 0.98% 32 1.12% 22 1.38% 2489 0.72%
12 343 1.06% 302 1.18% 181 1.27% 38 1.32% 22 1.38% 2094 0.61%
13 3381 10.49% 1288 5.02% 1125 7.90% 176 6.14% 88 5.50% 16061 4.64%
14 218 0.68% 63 0.25% 66 0.46% 7 0.24% 6 0.38% 211 0.06%
15 528 1.64% 309 1.20% 107 0.75% 25 0.87% 21 1.31% 3826 1.11%
16 238 0.74% 203 0.79% 125 0.88% 25 0.87% 14 0.88% 2587 0.75%
17 516 1.60% 481 1.87% 254 1.78% 49 1.71% 40 2.50% 9781 2.83%
18 11612 36.03% 10199 39.75% 5322 37.37% 929 32.39% 689 43.09% 131740 38.07%
19 3181 9.87% 2653 10.34% 1532 10.76% 290 10.11% 193 12.07% 44866 12.96%
20 1478 4.59% 1232 4.80% 683 4.80% 132 4.60% 89 5.57% 20717 5.99%
21 1015 3.15% 722 2.81% 374 2.63% 71 2.48% 53 3.31% 11527 3.33%
22 527 1.64% 359 1.40% 202 1.42% 42 1.46% 33 2.06% 7471 2.16%
23 349 1.08% 341 1.33% 201 1.41% 29 1.01% 20 1.25% 4104 1.19%
24 1359 4.22% 1200 4.68% 668 4.69% 152 5.30% 97 6.07% 16045 4.64%
25 890 2.76% 767 2.99% 447 3.14% 95 3.31% 65 4.07% 13564 3.92%
26 626 1.94% 484 1.89% 300 2.11% 63 2.20% 42 2.63% 7945 2.30%
27 620 1.92% 521 2.03% 297 2.09% 67 2.34% 43 2.69% 6142 1.77%
28 669 2.08% 497 1.94% 232 1.63% 61 2.13% 30 1.88% 6708 1.94%
29 568 1.76% 530 2.07% 122 0.86% 21 0.73% 18 1.13% 4111 1.19%
30 453 1.41% 440 1.71% 73 0.51% 24 0.84% 15 0.94% 6458 1.87%
31 697 2.16% 626 2.44% 273 1.92% 48 1.67% 35 2.19% 8558 2.47%

Hourly usage for January 2000

Hourly Statistics for January 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1433 4.45% 38 1181 4.60% 23 741 5.20% 412 12761 3.69%
1 24 769 2.39% 22 692 2.70% 12 379 2.66% 367 11373 3.29%
2 21 674 2.09% 18 562 2.19% 9 303 2.13% 366 11345 3.28%
3 18 580 1.80% 17 548 2.14% 9 281 1.97% 272 8420 2.43%
4 57 1797 5.58% 52 1638 6.38% 27 837 5.88% 680 21078 6.09%
5 74 2297 7.13% 63 1980 7.72% 33 1047 7.35% 852 26427 7.64%
6 94 2937 9.11% 75 2352 9.17% 40 1256 8.82% 966 29958 8.66%
7 80 2486 7.71% 62 1925 7.50% 35 1095 7.69% 836 25919 7.49%
8 66 2064 6.40% 57 1781 6.94% 31 977 6.86% 905 28049 8.11%
9 78 2421 7.51% 62 1924 7.50% 33 1026 7.20% 857 26580 7.68%
10 85 2650 8.22% 64 1987 7.74% 35 1094 7.68% 690 21384 6.18%
11 41 1301 4.04% 37 1177 4.59% 20 632 4.44% 554 17165 4.96%
12 28 892 2.77% 24 756 2.95% 13 413 2.90% 366 11348 3.28%
13 35 1104 3.43% 27 844 3.29% 15 473 3.32% 437 13539 3.91%
14 35 1088 3.38% 29 904 3.52% 14 449 3.15% 297 9207 2.66%
15 39 1209 3.75% 31 961 3.74% 15 471 3.31% 288 8923 2.58%
16 29 922 2.86% 22 706 2.75% 14 449 3.15% 437 13542 3.91%
17 25 780 2.42% 16 511 1.99% 10 325 2.28% 306 9483 2.74%
18 30 939 2.91% 21 681 2.65% 12 394 2.77% 212 6562 1.90%
19 23 736 2.28% 15 479 1.87% 9 284 1.99% 246 7634 2.21%
20 25 804 2.49% 16 500 1.95% 10 334 2.35% 213 6617 1.91%
21 23 714 2.22% 15 471 1.84% 9 300 2.11% 118 3662 1.06%
22 21 676 2.10% 15 481 1.87% 8 278 1.95% 166 5139 1.49%
23 30 959 2.98% 20 620 2.42% 13 403 2.83% 321 9950 2.88%

Top 10 of 369 Total URL's
# Hits KBytes URL
1 1302 4.04% 3560 1.03% /sample/summ.htm
2 1257 3.90% 9603 2.77% /sample.html
3 663 2.06% 2947 0.85% /sample/host7.htm
4 646 2.00% 1868 0.54% /sample/bcnuqry.htm
5 604 1.87% 1081 0.31% /sample/status.htm
6 574 1.78% 1886 0.54% /sample/platforms.htm
7 498 1.55% 5292 1.53% /
8 448 1.39% 3191 0.92% /install.html
9 315 0.98% 41 0.01% /sample/host6.fs.htm
10 310 0.96% 1318 0.38% /sample/host1.htm

Top 10 of 369 Total URL's By KBytes
# Hits KBytes URL
1 291 0.90% 139602 40.34% /dwnld/bcnu-1.20.tgz
2 206 0.64% 75721 21.88% /dwnld/bcnusrc-1.20.tgz
3 36 0.11% 19024 5.50% /dwnld/bcnu-1.19.tgz
4 29 0.09% 11796 3.41% /dwnld/bcnusrc-1.19.tgz
5 1257 3.90% 9603 2.77% /sample.html
6 498 1.55% 5292 1.53% /
7 161 0.50% 4179 1.21% /ADMIN.HTM
8 1302 4.04% 3560 1.03% /sample/summ.htm
9 448 1.39% 3191 0.92% /install.html
10 231 0.72% 3067 0.89% /detail.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 498 1.55% 287 10.34% /
2 1257 3.90% 264 9.51% /sample.html
3 1302 4.04% 145 5.22% /sample/summ.htm
4 448 1.39% 89 3.21% /install.html
5 646 2.00% 77 2.77% /sample/bcnuqry.htm
6 56 0.17% 54 1.95% /dwnld/
7 231 0.72% 37 1.33% /detail.html
8 604 1.87% 31 1.12% /sample/status.htm
9 94 0.29% 30 1.08% /manhtml/README.html
10 574 1.78% 17 0.61% /sample/platforms.htm

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 1302 4.04% 245 8.83% /sample/summ.htm
2 646 2.00% 197 7.10% /sample/bcnuqry.htm
3 498 1.55% 111 4.00% /
4 663 2.06% 107 3.86% /sample/host7.htm
5 574 1.78% 73 2.63% /sample/platforms.htm
6 94 0.29% 69 2.49% /manhtml/README.html
7 604 1.87% 67 2.41% /sample/status.htm
8 56 0.17% 55 1.98% /dwnld/
9 310 0.96% 40 1.44% /sample/host1.htm
10 448 1.39% 32 1.15% /install.html

Top 50 of 1599 Total Sites
# Hits Files KBytes Visits Hostname
1 1521 4.72% 16 0.06% 55 0.02% 12 0.42% kaon.isocor.com
2 803 2.49% 803 3.13% 158 0.05% 1 0.03% host.ops.netsol.com
3 384 1.19% 378 1.47% 5286 1.53% 1 0.03% altman.u-strasbg.fr
4 233 0.72% 18 0.07% 61 0.02% 3 0.10% ibb1228.ibb.uu.nl
5 225 0.70% 222 0.87% 957 0.28% 52 1.81% taz.northernlight.com
6 203 0.63% 15 0.06% 51 0.01% 3 0.10% proxy.ouverture.it
7 199 0.62% 169 0.66% 722 0.21% 195 6.80% ix3.alltheweb.com
8 189 0.59% 23 0.09% 72 0.02% 5 0.17% 204.0.226.71
9 185 0.57% 5 0.02% 30 0.01% 29 1.01% warder.accessnt.com.au
10 181 0.56% 31 0.12% 98 0.03% 2 0.07% beastie2.fth.sbs.de
11 175 0.54% 56 0.22% 236 0.07% 2 0.07% fw.kralupy.cz
12 174 0.54% 75 0.29% 797 0.23% 6 0.21% 208.32.16.21
13 169 0.52% 11 0.04% 32 0.01% 27 0.94% 212.38.77.28
14 148 0.46% 125 0.49% 1566 0.45% 17 0.59% nocbitch.org
15 144 0.45% 44 0.17% 1183 0.34% 1 0.03% p3e9d2411.dip0.t-ipconnect.de
16 127 0.39% 106 0.41% 2711 0.78% 12 0.42% internet.corel.ca
17 126 0.39% 20 0.08% 113 0.03% 11 0.38% robk.chi.mti.com
18 122 0.38% 54 0.21% 831 0.24% 6 0.21% gnat.sstechnologies.com
19 113 0.35% 2 0.01% 7 0.00% 58 2.02% cache3.kolumbus.net
20 105 0.33% 99 0.39% 391 0.11% 1 0.03% host62-6-27-151.btinternet.com
21 103 0.32% 100 0.39% 381 0.11% 1 0.03% host62-6-12-34.btinternet.com
22 103 0.32% 68 0.26% 858 0.25% 7 0.24% athm-209-219-xxx-98.home.net
23 102 0.32% 102 0.40% 200 0.06% 2 0.07% adsl-63-193-116-110.dsl.snfc21.pacbell.net
24 102 0.32% 7 0.03% 342 0.10% 1 0.03% host212-140-102-115.btinternet.com
25 101 0.31% 8 0.03% 344 0.10% 1 0.03% host62-6-5-178.btinternet.com
26 100 0.31% 8 0.03% 339 0.10% 1 0.03% host212-140-41-94.btinternet.com
27 97 0.30% 93 0.36% 1024 0.30% 8 0.28% 216.32.62.201
28 97 0.30% 97 0.38% 380 0.11% 1 0.03% host212-140-52-103.btinternet.com
29 96 0.30% 81 0.32% 304 0.09% 8 0.28% 156.2.6.3
30 95 0.29% 26 0.10% 757 0.22% 1 0.03% 85.ppp1-1.had.worldonline.dk
31 90 0.28% 55 0.21% 237 0.07% 17 0.59% glygly.glory.co.jp
32 86 0.27% 29 0.11% 109 0.03% 1 0.03% tide70.microsoft.com
33 83 0.26% 58 0.23% 1467 0.42% 1 0.03% dmax006-pool037.tokyo3.tnis.egg.or.jp
34 82 0.25% 64 0.25% 696 0.20% 6 0.21% infogrp5.infogroup.it
35 82 0.25% 74 0.29% 1927 0.56% 7 0.24% 216.161.253.141
36 82 0.25% 59 0.23% 1487 0.43% 4 0.14% dotfw001.dot.state.oh.us
37 81 0.25% 36 0.14% 979 0.28% 10 0.35% ring.secom-sis.co.jp
38 78 0.24% 56 0.22% 1165 0.34% 5 0.17% jdb-198.jdbyrider.com
39 77 0.24% 72 0.28% 283 0.08% 2 0.07% www.sl.sinet.sk
40 76 0.24% 3 0.01% 116 0.03% 1 0.03% host212-140-43-34.btinternet.com
41 76 0.24% 35 0.14% 788 0.23% 1 0.03% user-33qt18l.dialup.mindspring.com
42 74 0.23% 21 0.08% 73 0.02% 9 0.31% 195.119.189.93
43 74 0.23% 41 0.16% 823 0.24% 3 0.10% cs26224-216.satx.rr.com
44 71 0.22% 24 0.09% 89 0.03% 1 0.03% 207.196.170.236
45 70 0.22% 66 0.26% 1204 0.35% 8 0.28% c-engine5.ten34.ces.net
46 69 0.21% 17 0.07% 56 0.02% 1 0.03% dsiproxy01.documentsolutions.com
47 69 0.21% 69 0.27% 803 0.23% 4 0.14% 207.17.62.100
48 68 0.21% 63 0.25% 582 0.17% 7 0.24% adsl-gte-la-216-86-203-3.mminternet.com
49 67 0.21% 53 0.21% 618 0.18% 7 0.24% opuntia.chmi.cz
50 66 0.20% 34 0.13% 163 0.05% 3 0.10% 210.164.108.195

Top 10 of 1599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 1.19% 378 1.47% 5286 1.53% 1 0.03% altman.u-strasbg.fr
2 127 0.39% 106 0.41% 2711 0.78% 12 0.42% internet.corel.ca
3 34 0.11% 29 0.11% 2683 0.78% 4 0.14% wks-220-107.kscable.com
4 52 0.16% 48 0.19% 2268 0.66% 4 0.14% hdi7024.kpn.com
5 82 0.25% 74 0.29% 1927 0.56% 7 0.24% 216.161.253.141
6 33 0.10% 31 0.12% 1891 0.55% 3 0.10% eufig1.rit.reuters.com
7 50 0.16% 50 0.19% 1874 0.54% 4 0.14% cx1002739-a.hmpt1.va.home.com
8 47 0.15% 42 0.16% 1585 0.46% 4 0.14% alpamayo.unired.net.pe
9 148 0.46% 125 0.49% 1566 0.45% 17 0.59% nocbitch.org
10 14 0.04% 12 0.05% 1506 0.44% 2 0.07% c707037-b.mntp1.il.home.com

Top 50 of 218 Total Referrers
# Hits Referrer
1 8274 25.67% http://bcnu.sourceforge.net/sample/summ.htm
2 6396 19.84% http://bcnu.sourceforge.net/
3 4209 13.06% http://bcnu.sourceforge.net/sample.html
4 1873 5.81% http://bcnu.sourceforge.net/install.html
5 1273 3.95% http://bcnu.sourceforge.net/sample/host7.htm
6 1205 3.74% http://bcnu.sourceforge.net/sample/host6.fs.htm
7 1154 3.58% - (Direct Request)
8 810 2.51% http://bcnu.sourceforge.net/sample/platforms.htm
9 770 2.39% http://bcnu.sourceforge.net/cgi-bin/showstats.cgi
10 752 2.33% http://bcnu.sourceforge.net/sample/status.htm
11 572 1.77% http://bcnu.sourceforge.net/sample/host1.htm
12 572 1.77% http://bcnu.sourceforge.net/sample/host6.htm
13 403 1.25% http://bcnu.sourceforge.net/detail.html
14 357 1.11% http://bcnu.sourceforge.net/sample/bcnuqry.htm
15 302 0.94% http://bcnu.sourceforge.net/index.html
16 295 0.92% http://bcnu.sourceforge.net/sample/host10.htm
17 259 0.80% http://bcnu.sourceforge.net/sample/host7.vmgt.htm
18 257 0.80% http://bcnu.sourceforge.net/help.html
19 214 0.66% http://bcnu.sourceforge.net/ADMIN.HTM
20 173 0.54% http://bcnu.sourceforge.net/sample/host3.htm
21 147 0.46% http://bcnu.sourceforge.net/todo.html
22 143 0.44% http://bcnu.sourceforge.net/sample/host7.fs.htm
23 140 0.43% http://bcnu.sourceforge.net/sample/host2.htm
24 140 0.43% http://bcnu.sourceforge.net/sample/webcam.htm
25 127 0.39% http://bcnu.sourceforge.net/licence.html
26 121 0.38% http://bcnu.sourceforge.net/changes.html
27 93 0.29% http://bcnu.sourceforge.net:80/cgi-bin/showstats.cgi
28 67 0.21% http://www.freshmeat.net/appindex/1999/10/19/940340407.html
29 65 0.20% http://bcnu.sourceforge.net/sample/host8.htm
30 58 0.18% http://www.linuxapps.com/
31 57 0.18% http://bcnu.sourceforge.net/sample/host11.htm
32 54 0.17% http://bcnu.sourceforge.net:80/sample/
33 54 0.17% http://bcnu.sourceforge.net/stats/
34 47 0.15% http://bcnu.sourceforge.net/sample/host4.htm
35 37 0.11% http://freshmeat.net/appindex/1999/10/19/940340407.html
36 34 0.11% http://bcnu.sourceforge.net/sample/host5.htm
37 33 0.10% http://bcnu.sourceforge.net/stats/usage_200001.html
38 32 0.10% http://bcnu.sourceforge.net/sitemap.html
39 30 0.09% http://bcnu.sourceforge.net/sample/host9.htm
40 25 0.08% http://bcnu.sourceforge.net/sample/host7.net-telnet.htm
41 23 0.07% http://bcnu.sourceforge.net/sample/host8.net-ping.htm
42 22 0.07% http://www.glasgow.gov.uk/~jap/bcnu/
43 15 0.05% http://bcnu.sourceforge.net/sample/
44 15 0.05% https://netbank.lippobank.co.id
45 15 0.05% http://bcnu.sourceforge.net:80/sitemap.html
46 13 0.04% http://bcnu.sourceforge.net/sample/host7.av.htm
47 12 0.04% http://bcnu.sourceforge.net:80/sample/corpintra1.htm
48 12 0.04% http://bcnu.sourceforge.net/sample/host10.fs.htm
49 12 0.04% http://bcnu.sourceforge.net:80/stats/usage_200001.html
50 12 0.04% http://bcnu.sourceforge.net:80/sample/host2.htm

Top 15 of 523 Total User Agents
# Hits User Agent
1 2945 9.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
2 2642 8.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 979 3.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
4 901 2.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 873 2.71% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
6 846 2.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 803 2.49% Mozilla/4.6 [en] (X11; U; SunOS 5.6 sun4u)
8 697 2.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9 666 2.07% Mozilla/4.7 [en] (Win98; I)
10 646 2.00% Mozilla/4.7 [en] (X11; I; Linux 2.2.12-20 i686)
11 630 1.95% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 585 1.81% Mozilla/4.7 [en] (WinNT; I)
13 505 1.57% Mozilla/4.7 [en] (X11; I; Linux 2.2.14 i686)
14 486 1.51% Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i686)
15 414 1.28% Wget/1.5.3

Usage by Country for January 2000

Top 50 of 58 Total Countries
# Hits Files KBytes Country
1 10063 31.22% 7133 27.80% 73730 21.30% US Commercial
2 5649 17.53% 4609 17.96% 66555 19.23% Unresolved/Unknown
3 3795 11.77% 3257 12.69% 46277 13.37% Network
4 1984 6.16% 1641 6.39% 27713 8.01% Germany
5 1298 4.03% 1104 4.30% 13869 4.01% Czech Republic
6 964 2.99% 903 3.52% 11861 3.43% France
7 871 2.70% 660 2.57% 13999 4.05% Japan
8 801 2.49% 749 2.92% 8587 2.48% US Educational
9 777 2.41% 532 2.07% 3827 1.11% Netherlands
10 454 1.41% 415 1.62% 6350 1.83% United Kingdom
11 369 1.14% 161 0.63% 4473 1.29% Italy
12 346 1.07% 293 1.14% 3951 1.14% Brazil
13 315 0.98% 292 1.14% 3492 1.01% Non-Profit Organization
14 315 0.98% 122 0.48% 2258 0.65% Australia
15 291 0.90% 277 1.08% 2566 0.74% Sweden
16 262 0.81% 234 0.91% 4311 1.25% Canada
17 258 0.80% 226 0.88% 4066 1.17% Belgium
18 257 0.80% 183 0.71% 3391 0.98% Denmark
19 244 0.76% 199 0.78% 3183 0.92% Slovak Republic
20 233 0.72% 225 0.88% 2425 0.70% Spain
21 211 0.65% 181 0.71% 2336 0.67% United States
22 164 0.51% 154 0.60% 1524 0.44% Norway
23 157 0.49% 153 0.60% 1579 0.46% Malaysia
24 155 0.48% 149 0.58% 1566 0.45% Austria
25 154 0.48% 124 0.48% 3659 1.06% Poland
26 138 0.43% 136 0.53% 1061 0.31% Switzerland
27 123 0.38% 121 0.47% 1001 0.29% Argentina
28 123 0.38% 108 0.42% 1629 0.47% New Zealand (Aotearoa)
29 103 0.32% 77 0.30% 3293 0.95% US Government
30 100 0.31% 93 0.36% 1969 0.57% Finland
31 100 0.31% 84 0.33% 903 0.26% Taiwan
32 99 0.31% 82 0.32% 891 0.26% Israel
33 87 0.27% 82 0.32% 667 0.19% Portugal
34 84 0.26% 81 0.32% 1735 0.50% South Africa
35 82 0.25% 81 0.32% 2651 0.77% US Military
36 81 0.25% 74 0.29% 259 0.07% Estonia
37 70 0.22% 64 0.25% 1684 0.49% Greece
38 67 0.21% 53 0.21% 1167 0.34% Singapore
39 61 0.19% 56 0.22% 1634 0.47% Peru
40 53 0.16% 44 0.17% 169 0.05% International (int)
41 49 0.15% 49 0.19% 482 0.14% Indonesia
42 43 0.13% 43 0.17% 148 0.04% Ireland
43 43 0.13% 42 0.16% 1531 0.44% Russian Federation
44 40 0.12% 26 0.10% 78 0.02% Luxembourg
45 39 0.12% 39 0.15% 121 0.03% Old style Arpanet (arpa)
46 37 0.11% 30 0.12% 718 0.21% Slovenia
47 36 0.11% 36 0.14% 97 0.03% Ukraine
48 35 0.11% 35 0.14% 116 0.03% Latvia
49 33 0.10% 32 0.12% 1586 0.46% Hungary
50 24 0.07% 24 0.09% 538 0.16% Croatia (Hrvatska)


Generated by Webalizer Version 1.30 bcnu rocks!