Usage Statistics for bcnu.sourceforge.net

Summary Period: May 2000
Generated 01-Jun-2000 07:00 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 24509
Total Files 12925
Total Pages 15015
Total Visits 2721
Total KBytes 240420
Total Unique Sites 853
Total Unique URL's 445
Total Unique Referrers 187
Total Unique User Agents 365
. Avg Max
Hits per Hour 32 654
Hits per Day 790 5576
Files per Day 416 1981
Pages per Day 484 4056
Visits per Day 87 561
KBytes per Day 7755 43233
Hits by Response Code
Code 200 - OK 12925
Code 206 - Partial Content 81
Code 301 - Moved Permanently 7
Code 304 - Not Modified 11241
Code 403 - Forbidden 1
Code 404 - Not Found 179
Code 500 - Internal Server Error 75

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 530 2.16% 282 2.18% 363 2.42% 161 5.92% 33 3.87% 5430 2.26%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 586 2.39% 341 2.64% 283 1.88% 77 2.83% 37 4.34% 5134 2.14%
4 300 1.22% 245 1.90% 156 1.04% 51 1.87% 24 2.81% 5452 2.27%
5 429 1.75% 347 2.68% 221 1.47% 56 2.06% 30 3.52% 4368 1.82%
6 312 1.27% 175 1.35% 110 0.73% 46 1.69% 23 2.70% 2417 1.01%
7 231 0.94% 197 1.52% 117 0.78% 30 1.10% 17 1.99% 3813 1.59%
8 2022 8.25% 1536 11.88% 844 5.62% 199 7.31% 127 14.89% 26929 11.20%
9 5576 22.75% 1981 15.33% 3692 24.59% 561 20.62% 159 18.64% 43233 17.98%
10 4736 19.32% 820 6.34% 4056 27.01% 309 11.36% 59 6.92% 14541 6.05%
11 1073 4.38% 751 5.81% 602 4.01% 132 4.85% 57 6.68% 15573 6.48%
12 479 1.95% 246 1.90% 170 1.13% 32 1.18% 23 2.70% 3833 1.59%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 677 2.76% 524 4.05% 272 1.81% 67 2.46% 38 4.45% 7998 3.33%
16 817 3.33% 497 3.85% 378 2.52% 100 3.68% 41 4.81% 12525 5.21%
17 691 2.82% 510 3.95% 367 2.44% 99 3.64% 50 5.86% 6997 2.91%
18 721 2.94% 544 4.21% 355 2.36% 93 3.42% 49 5.74% 11186 4.65%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 289 1.18% 229 1.77% 145 0.97% 66 2.43% 32 3.75% 4511 1.88%
21 273 1.11% 219 1.69% 136 0.91% 38 1.40% 16 1.88% 3820 1.59%
22 529 2.16% 363 2.81% 225 1.50% 79 2.90% 42 4.92% 10114 4.21%
23 662 2.70% 587 4.54% 354 2.36% 98 3.60% 45 5.28% 9532 3.96%
24 677 2.76% 623 4.82% 371 2.47% 85 3.12% 45 5.28% 9489 3.95%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 762 3.11% 536 4.15% 344 2.29% 86 3.16% 43 5.04% 9538 3.97%
27 286 1.17% 254 1.97% 200 1.33% 60 2.21% 16 1.88% 1808 0.75%
28 158 0.64% 155 1.20% 93 0.62% 30 1.10% 14 1.64% 1807 0.75%
29 776 3.17% 177 1.37% 677 4.51% 50 1.84% 24 2.81% 1777 0.74%
30 452 1.84% 376 2.91% 235 1.57% 53 1.95% 25 2.93% 8293 3.45%
31 465 1.90% 410 3.17% 249 1.66% 79 2.90% 41 4.81% 10301 4.28%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 789 3.22% 15 486 3.76% 12 381 2.54% 272 8418 3.50%
1 28 886 3.61% 18 574 4.44% 14 444 2.96% 399 12359 5.14%
2 28 891 3.64% 22 709 5.49% 14 461 3.07% 314 9748 4.05%
3 23 743 3.03% 18 583 4.51% 14 437 2.91% 287 8910 3.71%
4 20 644 2.63% 14 443 3.43% 12 396 2.64% 200 6188 2.57%
5 31 982 4.01% 20 635 4.91% 18 572 3.81% 416 12899 5.37%
6 48 1508 6.15% 30 930 7.20% 31 991 6.60% 580 17983 7.48%
7 35 1115 4.55% 23 738 5.71% 21 665 4.43% 463 14362 5.97%
8 32 996 4.06% 20 645 4.99% 20 630 4.20% 384 11898 4.95%
9 25 789 3.22% 15 494 3.82% 15 480 3.20% 338 10474 4.36%
10 34 1060 4.32% 11 358 2.77% 26 819 5.45% 157 4852 2.02%
11 54 1704 6.95% 24 744 5.76% 33 1053 7.01% 439 13597 5.66%
12 59 1858 7.58% 27 858 6.64% 38 1178 7.85% 569 17639 7.34%
13 42 1332 5.43% 18 572 4.43% 27 856 5.70% 361 11191 4.65%
14 29 926 3.78% 22 709 5.49% 14 452 3.01% 438 13587 5.65%
15 32 1005 4.10% 22 693 5.36% 12 402 2.68% 343 10624 4.42%
16 27 859 3.50% 14 438 3.39% 17 528 3.52% 234 7252 3.02%
17 35 1092 4.46% 11 366 2.83% 27 839 5.59% 383 11872 4.94%
18 34 1055 4.30% 12 387 2.99% 25 790 5.26% 257 7979 3.32%
19 33 1050 4.28% 12 395 3.06% 24 745 4.96% 138 4292 1.79%
20 43 1359 5.54% 9 286 2.21% 35 1097 7.31% 111 3451 1.44%
21 18 583 2.38% 9 305 2.36% 10 324 2.16% 129 3985 1.66%
22 22 690 2.82% 9 300 2.32% 7 241 1.61% 306 9491 3.95%
23 19 593 2.42% 8 277 2.14% 7 234 1.56% 238 7370 3.07%

Top 10 of 445 Total URL's
# Hits KBytes URL
1 7410 30.23% 2537 1.06% /sample/summ.htm
2 993 4.05% 11722 4.88% /
3 605 2.47% 5773 2.40% /sample.html
4 409 1.67% 1889 0.79% /sample/host1.htm
5 339 1.38% 3516 1.46% /install.html
6 306 1.25% 606 0.25% /sample/status.htm
7 243 0.99% 922 0.38% /sample/platforms.htm
8 240 0.98% 267 0.11% /dwnld/
9 153 0.62% 590 0.25% /sample/bcnuqry.htm
10 139 0.57% 64845 26.97% /dwnld/bcnu-1.22.tgz

Top 10 of 445 Total URL's By KBytes
# Hits KBytes URL
1 139 0.57% 64845 26.97% /dwnld/bcnu-1.22.tgz
2 105 0.43% 35985 14.97% /dwnld/bcnusrc-1.22.tgz
3 28 0.11% 28610 11.90% /dwnld/bcnusupport.zip
4 34 0.14% 14891 6.19% /dwnld/bcnualert1.12.zip
5 993 4.05% 11722 4.88% /
6 11 0.04% 5896 2.45% /dwnld/bcnu-1.21.tgz
7 605 2.47% 5773 2.40% /sample.html
8 9 0.04% 3574 1.49% /dwnld/bcnusrc-1.21.tgz
9 339 1.38% 3516 1.46% /install.html
10 131 0.53% 3153 1.31% /ADMIN.HTM

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 993 4.05% 826 30.87% /
2 7410 30.23% 650 24.29% /sample/summ.htm
3 240 0.98% 234 8.74% /dwnld/
4 339 1.38% 145 5.42% /install.html
5 605 2.47% 113 4.22% /sample.html
6 306 1.25% 75 2.80% /sample/status.htm
7 77 0.31% 49 1.83% /changes.html
8 243 0.99% 29 1.08% /sample/platforms.htm
9 137 0.56% 27 1.01% /detail.html
10 37 0.15% 17 0.64% /manhtml/README.html

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 7410 30.23% 669 25.02% /sample/summ.htm
2 240 0.98% 234 8.75% /dwnld/
3 993 4.05% 198 7.40% /
4 306 1.25% 94 3.52% /sample/status.htm
5 243 0.99% 55 2.06% /sample/platforms.htm
6 339 1.38% 48 1.80% /install.html
7 153 0.62% 47 1.76% /sample/bcnuqry.htm
8 409 1.67% 43 1.61% /sample/host1.htm
9 77 0.31% 37 1.38% /changes.html
10 605 2.47% 29 1.08% /sample.html

Top 50 of 853 Total Sites
# Hits Files KBytes Visits Hostname
1 6019 24.56% 187 1.45% 877 0.36% 174 6.39% 195.173.57.159
2 594 2.42% 16 0.12% 79 0.03% 10 0.37% proxy.toline.ru
3 404 1.65% 20 0.15% 97 0.04% 65 2.39% host160.optimark.com
4 371 1.51% 20 0.15% 731 0.30% 60 2.21% sdn-ar-001carcorp296.dialsprint.net
5 310 1.26% 35 0.27% 1282 0.53% 38 1.40% marlow-04.simplynet.net
6 299 1.22% 23 0.18% 238 0.10% 56 2.06% glygly.glory.co.jp
7 272 1.11% 263 2.03% 1173 0.49% 116 4.26% crawl1.googlebot.com
8 251 1.02% 37 0.29% 1154 0.48% 125 4.59% ix3.alltheweb.com
9 249 1.02% 54 0.42% 978 0.41% 36 1.32% cache.ui.ac.id
10 249 1.02% 37 0.29% 220 0.09% 3 0.11% 208.171.250.67
11 237 0.97% 15 0.12% 79 0.03% 2 0.07% monitor.cavtel.net
12 231 0.94% 231 1.79% 257 0.11% 230 8.45% www.jdrowell.com
13 216 0.88% 139 1.08% 1648 0.69% 7 0.26% p3e9ba4cb.dip0.t-ipconnect.de
14 205 0.84% 0 0.00% 0 0.00% 96 3.53% ppp112.wi.centurytel.net
15 198 0.81% 29 0.22% 149 0.06% 34 1.25% new.oneweb.ihost.com
16 196 0.80% 0 0.00% 0 0.00% 94 3.45% ppp174.wi.centurytel.net
17 193 0.79% 84 0.65% 1832 0.76% 6 0.22% surfers.slfaservices.com
18 181 0.74% 63 0.49% 2715 1.13% 14 0.51% ianglo.limeira.com.br
19 150 0.61% 19 0.15% 863 0.36% 27 0.99% ppp075.wi.centurytel.net
20 139 0.57% 49 0.38% 2577 1.07% 8 0.29% dorkoo.deltacity.net.88.185.195.in-addr.arpa
21 124 0.51% 14 0.11% 537 0.22% 1 0.04% dialup0024.freedom2surf.net
22 120 0.49% 109 0.84% 678 0.28% 7 0.26% geneva.swi.com
23 110 0.45% 107 0.83% 165 0.07% 1 0.04% 212.114.34.121
24 108 0.44% 81 0.63% 2372 0.99% 13 0.48% webtech2.webtech.coam.net
25 100 0.41% 95 0.74% 6028 2.51% 7 0.26% connect.pa-x.dec.com
26 92 0.38% 71 0.55% 1492 0.62% 9 0.33% 213.26.205.178
27 89 0.36% 54 0.42% 299 0.12% 6 0.22% firewall.nbr.co.nz
28 86 0.35% 86 0.67% 1215 0.51% 16 0.59% 216-200-28-166.snj0.flashcom.net
29 78 0.32% 27 0.21% 2846 1.18% 5 0.18% 63.86.68.7
30 75 0.31% 26 0.20% 170 0.07% 2 0.07% 194.143.204.97
31 75 0.31% 74 0.57% 1918 0.80% 5 0.18% adsl-151-197-16-30.bellatlantic.net
32 74 0.30% 46 0.36% 448 0.19% 27 0.99% diamondback.brooks.af.mil
33 74 0.30% 22 0.17% 116 0.05% 1 0.04% amckie.dc1.eclipse.net
34 73 0.30% 27 0.21% 562 0.23% 1 0.04% gatekeeper3.sni.co.uk
35 67 0.27% 44 0.34% 216 0.09% 15 0.55% pc-25-233.mountaincable.net
36 66 0.27% 31 0.24% 815 0.34% 10 0.37% 138.222.202.11
37 65 0.27% 35 0.27% 871 0.36% 9 0.33% is-callahan.gwl.com
38 63 0.26% 7 0.05% 374 0.16% 1 0.04% dialup0026.freedom2surf.net
39 61 0.25% 18 0.14% 88 0.04% 2 0.07% 194.219.55.162
40 58 0.24% 47 0.36% 299 0.12% 4 0.15% hdwinterp01.heidelberg.com
41 54 0.22% 18 0.14% 102 0.04% 2 0.07% ppp-243-tnt-1.phi.smartworld.net
42 54 0.22% 54 0.42% 498 0.21% 2 0.07% office.dinet.de
43 52 0.21% 37 0.29% 3940 1.64% 2 0.07% 212.35.136.17
44 51 0.21% 23 0.18% 241 0.10% 4 0.15% 194.130.202.250
45 51 0.21% 51 0.39% 710 0.30% 1 0.04% 213.195.30.82
46 51 0.21% 35 0.27% 164 0.07% 1 0.04% pm-iog3t.greenvillenc.com
47 51 0.21% 32 0.25% 174 0.07% 2 0.07% fw.ceg.com
48 51 0.21% 45 0.35% 649 0.27% 5 0.18% ip125.110.136.216.in-addr.arpa
49 50 0.20% 45 0.35% 1 0.00% 40 1.47% 208.219.77.29
50 50 0.20% 50 0.39% 0 0.00% 50 1.84% p1.scn.co.jp

Top 10 of 853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.41% 95 0.74% 6028 2.51% 7 0.26% connect.pa-x.dec.com
2 52 0.21% 37 0.29% 3940 1.64% 2 0.07% 212.35.136.17
3 31 0.13% 31 0.24% 3651 1.52% 6 0.22% 38.194.111.2
4 34 0.14% 34 0.26% 3623 1.51% 3 0.11% 12.34.248.29
5 46 0.19% 46 0.36% 3242 1.35% 3 0.11% wrobertsonone.ne.mediaone.net
6 24 0.10% 18 0.14% 2956 1.23% 1 0.04% cache1.relarn.ru
7 13 0.05% 13 0.10% 2943 1.22% 1 0.04% dundy.cooptel.qc.ca
8 78 0.32% 27 0.21% 2846 1.18% 5 0.18% 63.86.68.7
9 23 0.09% 23 0.18% 2827 1.18% 2 0.07% infosrv.imms.de
10 25 0.10% 9 0.07% 2787 1.16% 1 0.04% cc325051-a.mrtnz1.ga.home.com

Top 50 of 187 Total Referrers
# Hits Referrer
1 10628 43.36% http://bcnu.sourceforge.net/sample/summ.htm
2 2925 11.93% http://bcnu.sourceforge.net/
3 2599 10.60% - (Direct Request)
4 2461 10.04% http://bcnu.sourceforge.net/sample.html
5 1024 4.18% http://bcnu.sourceforge.net/install.html
6 871 3.55% http://bcnu.sourceforge.net/sample/host1.htm
7 574 2.34% http://bcnu.sourceforge.net/sample/status.htm
8 406 1.66% http://bcnu.sourceforge.net/sample/platforms.htm
9 364 1.49% http://bcnu.sourceforge.net/cgi-bin/showstats.cgi
10 241 0.98% http://bcnu.sourceforge.net/detail.html
11 186 0.76% http://bcnu.sourceforge.net/sample/router1.htm
12 180 0.73% http://bcnu.sourceforge.net/sample/host3.htm
13 165 0.67% http://freshmeat.net/appindex/1999/10/19/940340407.html
14 153 0.62% http://bcnu.sourceforge.net/index.html
15 133 0.54% http://bcnu.sourceforge.net/sample/95host1.htm
16 99 0.40% http://bcnu.sourceforge.net/ADMIN.HTM
17 93 0.38% http://bcnu.sourceforge.net/sample/bcnuqry.htm
18 91 0.37% http://freshmeat.net/news/2000/05/08/
19 86 0.35% http://bcnu.sourceforge.net/todo.html
20 80 0.33% http://bcnu.sourceforge.net/licence.html
21 71 0.29% http://bcnu.sourceforge.net/changes.html
22 70 0.29% http://www.linuxapps.com/
23 68 0.28% http://bcnu.sourceforge.net/sample/router2.htm
24 56 0.23% http://bcnu.sourceforge.net/sample/host2.htm
25 56 0.23% http://bcnu.sourceforge.net/help.html
26 51 0.21% http://bcnu.sourceforge.net/sample/95host2.htm
27 46 0.19% http://bcnu.sourceforge.net/contrib.html
28 43 0.18% http://bcnu.sourceforge.net/sample/router1.net-ping.htm
29 39 0.16% http://bcnu.sourceforge.net/sample/host1.vmgt.htm
30 34 0.14% http://bcnu.sourceforge.net/sitemap.html
31 31 0.13% http://freshmeat.net/news/2000/05/08/957808949.html
32 31 0.13% http://bcnu.sourceforge.net/sample/host7.htm
33 26 0.11% http://bcnu.sourceforge.net/sample/host4.htm
34 23 0.09% http://bcnu.sourceforge.net/sample/nthost1.htm
35 22 0.09% http://bcnu.sourceforge.net:80/index.html
36 21 0.09% http://www.freshmeat.net/appindex/1999/10/19/940340407.html
37 20 0.08% http://bcnu.sourceforge.net/stats/
38 19 0.08% http://bcnu.sourceforge.net/sample/nthost2.htm
39 17 0.07% http://apps.freshmeat.net/homepage/940340407/
40 13 0.05% http://www.appwatch.com/Linux/App/991/data.html
41 13 0.05% http://www.linuxlinks.com/Software/Monitoring/
42 13 0.05% http://bizit.nikkeibp.co.jp/it/linux/freshmeat/20000508.shtml
43 12 0.05% http://bcnu.sourceforge.net/sample/host3.logs.htm
44 12 0.05% http://sourceforge.net/project/
45 12 0.05% http://appwatch.com/Linux/
46 10 0.04% http://www.glasgow.gov.uk/~jap/bcnu/
47 10 0.04% http://bcnu.sourceforge.net/sample/host10.htm
48 9 0.04% http://bcnu.sourceforge.net/stats/usage_200005.html
49 8 0.03% http://translator.go.com/
50 8 0.03% http://bcnu.sourceforge.net/sample/host1.net-squid.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% host1.net
2 2 33.33% bcnu pensions
3 2 33.33% log scanner

Top 15 of 365 Total User Agents
# Hits User Agent
1 6026 24.59% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
2 1712 6.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 995 4.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
4 976 3.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 942 3.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 739 3.02% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
7 623 2.54% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 594 2.42% Mozilla/4.6 [en] (X11; I; Linux 2.2.14 i586)
9 589 2.40% Mozilla/4.61 [en] (X11; U; Linux 2.2.12-20 i686)
10 428 1.75% Mozilla/4.72 [en] (X11; U; Linux 2.2.14-5.0 i686)
11 360 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 272 1.11% Googlebot/2.0 beta (googlebot(at)googlebot.com)
13 261 1.06% Mozilla/4.7 [en] (WinNT; I)
14 254 1.04% Mozilla/4.72 [en] (X11; I; Linux 2.2.14 i686)
15 249 1.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Mozill

Usage by Country for May 2000

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 9829 40.10% 3185 24.64% 67072 27.90% Unresolved/Unknown
2 4876 19.89% 3491 27.01% 52298 21.75% US Commercial
3 3767 15.37% 1936 14.98% 35565 14.79% Network
4 1128 4.60% 1008 7.80% 20523 8.54% Germany
5 670 2.73% 83 0.64% 3950 1.64% Russian Federation
6 576 2.35% 277 2.14% 5363 2.23% Japan
7 403 1.64% 392 3.03% 6136 2.55% US Educational
8 343 1.40% 296 2.29% 3589 1.49% France
9 250 1.02% 55 0.43% 992 0.41% Indonesia
10 236 0.96% 99 0.77% 5222 2.17% Brazil
11 224 0.91% 165 1.28% 1896 0.79% United Kingdom
12 194 0.79% 179 1.38% 3018 1.26% Austria
13 190 0.78% 94 0.73% 3226 1.34% Old style Arpanet (arpa)
14 160 0.65% 159 1.23% 3606 1.50% Sweden
15 157 0.64% 155 1.20% 4661 1.94% Canada
16 156 0.64% 117 0.91% 649 0.27% New Zealand (Aotearoa)
17 151 0.62% 137 1.06% 4529 1.88% Netherlands
18 131 0.53% 126 0.97% 690 0.29% Italy
19 101 0.41% 85 0.66% 1203 0.50% Czech Republic
20 99 0.40% 99 0.77% 1158 0.48% Belgium
21 98 0.40% 96 0.74% 1641 0.68% Australia
22 83 0.34% 55 0.43% 517 0.21% US Military
23 62 0.25% 55 0.43% 960 0.40% United States
24 58 0.24% 40 0.31% 2175 0.90% Romania
25 45 0.18% 28 0.22% 1168 0.49% Estonia
26 42 0.17% 42 0.32% 210 0.09% Portugal
27 40 0.16% 40 0.31% 202 0.08% Denmark
28 40 0.16% 40 0.31% 188 0.08% Hungary
29 39 0.16% 38 0.29% 217 0.09% Malaysia
30 35 0.14% 35 0.27% 273 0.11% Non-Profit Organization
31 34 0.14% 34 0.26% 583 0.24% Slovak Republic
32 30 0.12% 30 0.23% 782 0.33% Finland
33 29 0.12% 29 0.22% 141 0.06% Slovenia
34 28 0.11% 28 0.22% 1093 0.45% Peru
35 26 0.11% 26 0.20% 1146 0.48% Poland
36 24 0.10% 24 0.19% 107 0.04% Namibia
37 22 0.09% 22 0.17% 108 0.04% Croatia (Hrvatska)
38 19 0.08% 17 0.13% 90 0.04% Ireland
39 17 0.07% 17 0.13% 78 0.03% Venezuela
40 16 0.07% 16 0.12% 81 0.03% Latvia
41 15 0.06% 15 0.12% 73 0.03% US Government
42 15 0.06% 15 0.12% 94 0.04% Switzerland
43 14 0.06% 14 0.11% 1762 0.73% Spain
44 13 0.05% 7 0.05% 54 0.02% Taiwan
45 11 0.04% 11 0.09% 677 0.28% Argentina
46 6 0.02% 6 0.05% 631 0.26% Singapore
47 4 0.02% 4 0.03% 22 0.01% Norway
48 3 0.01% 3 0.02% 1 0.00% Thailand


Generated by Webalizer Version 1.30 bcnu rocks!