Usage Statistics for bcnu.sourceforge.net

Summary Period: July 2000
Generated 08-Jul-2000 07:00 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2000
Total Hits 1391
Total Files 986
Total Pages 692
Total Visits 224
Total KBytes 18348
Total Unique Sites 128
Total Unique URL's 94
Total Unique Referrers 49
Total Unique User Agents 82
. Avg Max
Hits per Hour 9 143
Hits per Day 231 449
Files per Day 164 282
Pages per Day 115 187
Visits per Day 37 52
KBytes per Day 3058 4195
Hits by Response Code
Code 200 - OK 986
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 183
Code 404 - Not Found 147
Code 500 - Internal Server Error 66

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
2 1 0.07% 1 0.10% 1 0.14% 1 0.45% 1 0.78% 1 0.01%
3 449 32.28% 282 28.60% 187 27.02% 52 23.21% 37 28.91% 4174 22.75%
4 222 15.96% 168 17.04% 127 18.35% 45 20.09% 27 21.09% 4195 22.86%
5 385 27.68% 248 25.15% 185 26.73% 51 22.77% 34 26.56% 3314 18.06%
6 164 11.79% 128 12.98% 101 14.60% 38 16.96% 22 17.19% 3110 16.95%
7 170 12.22% 159 16.13% 91 13.15% 37 16.52% 28 21.88% 3554 19.37%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 44 3.16% 6 40 4.06% 3 23 3.32% 33 200 1.09%
1 7 42 3.02% 5 33 3.35% 2 16 2.31% 32 191 1.04%
2 10 64 4.60% 8 52 5.27% 6 36 5.20% 152 914 4.98%
3 10 60 4.31% 7 47 4.77% 5 30 4.34% 433 2597 14.16%
4 2 12 0.86% 1 11 1.12% 1 11 1.59% 12 72 0.39%
5 7 45 3.24% 3 22 2.23% 2 14 2.02% 300 1802 9.82%
6 15 91 6.54% 11 71 7.20% 9 56 8.09% 72 433 2.36%
7 17 103 7.40% 14 86 8.72% 9 58 8.38% 157 943 5.14%
8 8 53 3.81% 7 47 4.77% 4 26 3.76% 598 3586 19.54%
9 33 198 14.23% 20 123 12.47% 17 102 14.74% 354 2127 11.59%
10 18 111 7.98% 6 36 3.65% 5 35 5.06% 76 456 2.48%
11 5 32 2.30% 5 31 3.14% 2 17 2.46% 49 293 1.60%
12 10 61 4.39% 10 60 6.09% 5 33 4.77% 123 741 4.04%
13 9 57 4.10% 8 49 4.97% 5 32 4.62% 53 321 1.75%
14 34 204 14.67% 16 96 9.74% 13 78 11.27% 260 1561 8.51%
15 8 50 3.59% 6 40 4.06% 4 25 3.61% 38 226 1.23%
16 0 3 0.22% 0 2 0.20% 0 2 0.29% 1 4 0.02%
17 3 18 1.29% 2 15 1.52% 2 14 2.02% 85 507 2.77%
18 2 15 1.08% 2 12 1.22% 1 9 1.30% 12 75 0.41%
19 4 26 1.87% 3 20 2.03% 2 15 2.17% 18 109 0.59%
20 4 28 2.01% 4 26 2.64% 2 16 2.31% 92 553 3.01%
21 8 53 3.81% 8 49 4.97% 5 32 4.62% 41 247 1.35%
22 2 12 0.86% 2 12 1.22% 1 8 1.16% 7 43 0.24%
23 1 9 0.65% 1 6 0.61% 0 4 0.58% 58 349 1.90%

Top 10 of 94 Total URL's
# Hits KBytes URL
1 97 6.97% 1037 5.65% /
2 55 3.95% 496 2.71% /sample.html
3 40 2.88% 141 0.77% /sample/summ.htm
4 37 2.66% 42 0.23% /dwnld/
5 30 2.16% 279 1.52% /install.html
6 22 1.58% 10 0.06% /sample/router2.net-ping.htm
7 21 1.51% 145 0.79% /sample/host1.htm
8 14 1.01% 213 1.16% /detail.html
9 14 1.01% 35 0.19% /sample/status.htm
10 10 0.72% 41 0.22% /sample/platforms.htm

Top 10 of 94 Total URL's By KBytes
# Hits KBytes URL
1 10 0.72% 4037 22.00% /dwnld/bcnu-1.22.tgz
2 3 0.22% 3520 19.19% /dwnld/bcnusupport.zip
3 5 0.36% 2077 11.32% /dwnld/bcnusrc-1.22.tgz
4 97 6.97% 1037 5.65% /
5 2 0.14% 1009 5.50% /dwnld/bcnualert1.12.zip
6 55 3.95% 496 2.71% /sample.html
7 30 2.16% 279 1.52% /install.html
8 2 0.14% 275 1.50% /stats/usage_200006.html
9 2 0.14% 272 1.48% /stats/usage_200002.html
10 14 1.01% 213 1.16% /detail.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 97 6.97% 78 36.11% /
2 37 2.66% 37 17.13% /dwnld/
3 30 2.16% 12 5.56% /install.html
4 55 3.95% 12 5.56% /sample.html
5 7 0.50% 6 2.78% /changes.html
6 10 0.72% 3 1.39% /manhtml/agents.html
7 14 1.01% 2 0.93% /detail.html
8 40 2.88% 2 0.93% /sample/summ.htm
9 3 0.22% 2 0.93% /manhtml/bcnumsg.html
10 8 0.58% 2 0.93% /licence.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 37 2.66% 37 17.13% /dwnld/
2 97 6.97% 32 14.81% /
3 21 1.51% 9 4.17% /sample/host1.htm
4 40 2.88% 8 3.70% /sample/summ.htm
5 30 2.16% 7 3.24% /install.html
6 55 3.95% 5 2.31% /sample.html
7 7 0.50% 5 2.31% /changes.html
8 7 0.50% 5 2.31% /manhtml/README.html
9 14 1.01% 4 1.85% /sample/status.htm
10 10 0.72% 4 1.85% /manhtml/agents.html

Top 50 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 120 8.63% 13 1.32% 392 2.14% 2 0.89% 62.159.152.56
2 73 5.25% 26 2.64% 176 0.96% 2 0.89% ss11.ny.us.ibm.com
3 52 3.74% 30 3.04% 639 3.48% 1 0.45% 192.28.2.14
4 45 3.24% 5 0.51% 18 0.10% 1 0.45% ss10.ny.us.ibm.com
5 36 2.59% 36 3.65% 41 0.22% 36 16.07% www.jdrowell.com
6 34 2.44% 34 3.45% 1079 5.88% 22 9.82% crawler.googlebot.com
7 31 2.23% 16 1.62% 92 0.50% 4 1.79% helios.compusa.com
8 30 2.16% 17 1.72% 124 0.67% 1 0.45% 212.93.4.10
9 28 2.01% 28 2.84% 159 0.87% 2 0.89% citburel.cit.nih.gov
10 28 2.01% 28 2.84% 152 0.83% 1 0.45% 12.8.134.194
11 27 1.94% 25 2.54% 177 0.96% 1 0.45% 62.24.134.247
12 26 1.87% 26 2.64% 153 0.84% 1 0.45% jeborall.demon.co.uk
13 24 1.73% 4 0.41% 30 0.16% 2 0.89% ss04.ny.us.ibm.com
14 22 1.58% 13 1.32% 2385 13.00% 1 0.45% aragorn.fractales.de
15 22 1.58% 17 1.72% 852 4.65% 3 1.34% 212.82.193.6
16 21 1.51% 20 2.03% 101 0.55% 1 0.45% ca-ol-metz-7-8.abo.wanadoo.fr
17 21 1.51% 18 1.83% 129 0.70% 3 1.34% ch3smc.bellglobal.com
18 20 1.44% 15 1.52% 82 0.44% 1 0.45% 3ff855dc.dsl.flashcom.net
19 19 1.37% 15 1.52% 169 0.92% 1 0.45% 62.159.152.58
20 19 1.37% 17 1.72% 91 0.50% 1 0.45% 208-58-64-244.c3-0.129-ubr1.lnh-129.md.cable.rcn.com
21 18 1.29% 11 1.12% 36 0.20% 1 0.45% wall-c34724d8.pool.mediaways.net
22 18 1.29% 18 1.83% 71 0.39% 2 0.89% 212.172.39.13
23 18 1.29% 15 1.52% 95 0.52% 1 0.45% host11-gbg.globecom.net
24 18 1.29% 18 1.83% 95 0.52% 1 0.45% p3e9e277f.dip.t-dialin.net
25 17 1.22% 15 1.52% 89 0.48% 1 0.45% kob-khk-2-11.dsl.cybercity.dk
26 17 1.22% 17 1.72% 102 0.56% 2 0.89% glasgow.gov.uk
27 16 1.15% 16 1.62% 78 0.42% 1 0.45% 3ff8be8d.dsl.flashcom.net
28 16 1.15% 16 1.62% 111 0.60% 2 0.89% fw2.conexis.es
29 16 1.15% 13 1.32% 80 0.44% 1 0.45% cache3.online.ee
30 15 1.08% 15 1.52% 369 2.01% 1 0.45% hub.scottishpower.plc.uk
31 15 1.08% 9 0.91% 63 0.34% 3 1.34% line4.scbbs-bo.com
32 15 1.08% 15 1.52% 84 0.46% 1 0.45% 204.221.56.69
33 15 1.08% 15 1.52% 73 0.40% 1 0.45% verleihnix.uta.at
34 14 1.01% 11 1.12% 62 0.34% 2 0.89% firebot.pix.za
35 14 1.01% 11 1.12% 72 0.39% 1 0.45% 200.208.7.130
36 14 1.01% 14 1.42% 69 0.37% 1 0.45% 194.175.14.19
37 14 1.01% 8 0.81% 80 0.43% 1 0.45% ip20.berlin64.pub-ip.de.psi.net
38 14 1.01% 0 0.00% 4 0.02% 1 0.45% traffic1.shinbiro.com
39 13 0.93% 13 1.32% 47 0.25% 1 0.45% 129.71.200.88
40 13 0.93% 13 1.32% 40 0.22% 1 0.45% 206.86.174.61
41 13 0.93% 9 0.91% 112 0.61% 2 0.89% 151.4.62.9
42 13 0.93% 13 1.32% 69 0.38% 1 0.45% pm442-01.dialip.mich.net
43 13 0.93% 13 1.32% 749 4.08% 2 0.89% cfwww5a.epn.eastgw.xerox.com
44 13 0.93% 13 1.32% 70 0.38% 1 0.45% mikera.itec.suny.edu
45 13 0.93% 13 1.32% 70 0.38% 1 0.45% dialup29-104.access.nacamar.de
46 12 0.86% 9 0.91% 66 0.36% 2 0.89% wc-np1.hk.linkage.net
47 11 0.79% 11 1.12% 64 0.35% 1 0.45% newton.cybercable.fr
48 11 0.79% 11 1.12% 0 0.00% 11 4.91% p1.scn.co.jp
49 11 0.79% 8 0.81% 92 0.50% 1 0.45% gandalf.fractales.de
50 11 0.79% 11 1.12% 71 0.39% 1 0.45% bkj-cache83.jaring.my

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.58% 13 1.32% 2385 13.00% 1 0.45% aragorn.fractales.de
2 6 0.43% 4 0.41% 1793 9.77% 1 0.45% wc-sp1.loxinfo.co.th
3 5 0.36% 5 0.51% 1698 9.25% 1 0.45% fw7.novartis.com
4 34 2.44% 34 3.45% 1079 5.88% 22 9.82% crawler.googlebot.com
5 22 1.58% 17 1.72% 852 4.65% 3 1.34% 212.82.193.6
6 13 0.93% 13 1.32% 749 4.08% 2 0.89% cfwww5a.epn.eastgw.xerox.com
7 52 3.74% 30 3.04% 639 3.48% 1 0.45% 192.28.2.14
8 5 0.36% 5 0.51% 631 3.44% 1 0.45% madfw4115.arthurandersen.com
9 1 0.07% 1 0.10% 611 3.33% 1 0.45% 63.83.35.68
10 8 0.58% 8 0.81% 451 2.46% 1 0.45% dns1.alertmewhen.com

Top 49 of 49 Total Referrers
# Hits Referrer
1 366 26.31% - (Direct Request)
2 241 17.33% http://bcnu.sourceforge.net/
3 217 15.60% http://bcnu.sourceforge.net/sample/summ.htm
4 183 13.16% http://bcnu.sourceforge.net/sample.html
5 89 6.40% http://bcnu.sourceforge.net/install.html
6 31 2.23% http://freshmeat.net/appindex/1999/10/19/940340407.html
7 30 2.16% http://bcnu.sourceforge.net/detail.html
8 27 1.94% http://bcnu.sourceforge.net/sample/host1.htm
9 22 1.58% http://bcnu.sourceforge.net/sample/platforms.htm
10 22 1.58% http://bcnu.sourceforge.net/sample/status.htm
11 21 1.51% http://bcnu.sourceforge.net/index.html
12 15 1.08% http://bcnu.sourceforge.net/sample/router2.net-ping.htm
13 15 1.08% http://bcnu.sourceforge.net/sample/host3.htm
14 10 0.72% http://bcnu.sourceforge.net/licence.html
15 9 0.65% http://bcnu.sourceforge.net/help.html
16 9 0.65% http://bcnu.sourceforge.net/changes.html
17 8 0.58% http://bcnu.sourceforge.net/sample/95host2.htm
18 7 0.50% http://bcnu.sourceforge.net/ADMIN.HTM
19 4 0.29% http://213.26.205.178/bcnu/docs/
20 4 0.29% http://bcnu.sourceforge.net/sample/host3.logs.htm
21 4 0.29% http://bcnu.sourceforge.net/sample/bcnuqry.htm
22 4 0.29% http://bcnu.sourceforge.net/sample/95host1.htm
23 4 0.29% http://www.linuxapps.com/
24 4 0.29% http://bcnu.sourceforge.net/stats/
25 3 0.22% http://bcnu.sourceforge.net/contrib.html
26 3 0.22% http://bcnu.sourceforge.net/todo.html
27 3 0.22% http://bcnu.sourceforge.net/sample/host2.htm
28 3 0.22% http://bcnu.sourceforge.net/sample/router2.htm
29 3 0.22% http://sourceforge.net/project/
30 3 0.22% http://www.google.com/search
31 3 0.22% http://bcnu.sourceforge.net/stats/usage_200007.html
32 3 0.22% http://bcnu.sourceforge.net/stats/usage_200006.html
33 2 0.14% http://www.linuxlinks.com/Software/Monitoring/index.shtml
34 2 0.14% http://www.linuxlinks.com/Software/Monitoring/
35 2 0.14% http://google.yahoo.com/bin/query
36 2 0.14% http://bcnu.sourceforge.net/sitemap.html
37 1 0.07% http://bcnu6666.tripod.com/
38 1 0.07% http://lists.sourceforge.net/mailman/listinfo/bcnu-discuss
39 1 0.07% http://members.tripod.com/~bcnu6666/sample.html
40 1 0.07% http://bcnu.sourceforge.net/stats/usage_200002.html
41 1 0.07% http://bcnu6666.tripod.com/sample.html
42 1 0.07% http://bcnu.sourceforge.net/sample/router1.htm
43 1 0.07% http://members.tripod.com/~bcnu6666/
44 1 0.07% http://bcnu.sourceforge.net/sample/host5.htm
45 1 0.07% http://213.26.205.178/bcnu/docs/sample.html
46 1 0.07% http://freshmeat.net/news/2000/05/08/957808949.html
47 1 0.07% http://apps.freshmeat.net/appindex/1999/10/19/940340407.html
48 1 0.07% http://linuxapps.com/
49 1 0.07% http://website.lineone.net/~john_a_phillips/

Top 15 of 82 Total User Agents
# Hits User Agent
1 145 10.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
2 143 10.28% oBot ((compatible;Win32))
3 103 7.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
4 57 4.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 52 3.74% Mozilla/4.7 [fr] (Win95; I)
6 39 2.80% Mozilla/4.72 [en] (X11; U; Linux 2.2.14-5.0 i686)
7 38 2.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 37 2.66% Googlebot/2.0 (+http://googlebot.com/bot.html)
9 36 2.59% libwww-perl/5.45
10 30 2.16% Mozilla/4.7 [en] (Win98; I)
11 28 2.01% Mozilla/4.5 [en] (WinNT; U)
12 28 2.01% Mozilla/4.72 [en] (WinNT; U) WebWasher 2.1.1
13 28 2.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 27 1.94% Mozilla/4.72 [en] (X11; U; Linux 2.2.14-5.0smp i686)
15 26 1.87% Mozilla/4.72 [en] (Win95; I)

Usage by Country for July 2000

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 468 33.64% 288 29.21% 5055 27.55% Unresolved/Unknown
2 411 29.55% 244 24.75% 6039 32.92% US Commercial
3 159 11.43% 133 13.49% 778 4.24% Network
4 59 4.24% 59 5.98% 624 3.40% United Kingdom
5 48 3.45% 36 3.65% 2579 14.06% Germany
6 43 3.09% 40 4.06% 206 1.12% France
7 30 2.16% 26 2.64% 149 0.81% Estonia
8 28 2.01% 28 2.84% 159 0.87% US Government
9 23 1.65% 23 2.33% 113 0.62% US Educational
10 17 1.22% 15 1.52% 89 0.48% Denmark
11 16 1.15% 16 1.62% 111 0.60% Spain
12 15 1.08% 15 1.52% 73 0.40% Austria
13 15 1.08% 11 1.12% 62 0.34% South Africa
14 12 0.86% 11 1.12% 0 0.00% Japan
15 11 0.79% 11 1.12% 71 0.39% Malaysia
16 8 0.58% 7 0.71% 62 0.34% Canada
17 7 0.50% 5 0.51% 336 1.83% Russian Federation
18 6 0.43% 4 0.41% 1793 9.77% Thailand
19 5 0.36% 5 0.51% 1 0.00% Hungary
20 5 0.36% 5 0.51% 19 0.10% Netherlands
21 4 0.29% 3 0.30% 22 0.12% Luxembourg
22 1 0.07% 1 0.10% 5 0.03% Mexico


Generated by Webalizer Version 1.30 bcnu rocks!