Version 1.19 | No problems reportedView: corpintra1 - Agent Summary |
|
---|---|---|
Last update 14/12/1999 13.57 |
Summary | Status only | Platforms | Help | (Dynamic) |
System | Status | Agent | Date/Time | Message |
---|---|---|---|---|
corpintra1 | av | 1999-12-14 12.24.33 | ok - bcnu system available | |
corpintra1 | fs | 1999-12-14 12.31.33 | ok - filesystems stable | |
corpintra1 | logs | 1999-12-14 12.32.33 | ok - pattern not found | |
corpintra1 | net-bcnu | 1999-12-14 12.41.39 | ok - Service bcnu available | |
corpintra1 | net-ftp | 1999-12-14 12.41.43 | ok - Service ftp available | |
corpintra1 | net-http | 1999-12-14 12.41.41 | ok - Service http available | |
corpintra1 | net-ping | 1999-12-14 12.41.37 | ok - up and available | |
corpintra1 | net-smtp | 1999-12-14 12.41.44 | ok - Service smtp available | |
corpintra1 | net-telnet | 1999-12-14 12.41.45 | ok - Service telnet available | |
corpintra1 | procs | 1999-12-14 12.20.33 | ok - all processes running | |
corpintra1 | uptime | 1999-12-14 12.33.33 | ok - uptime stable | |
corpintra1 | vmgt | 1999-12-14 12.35.34 | ok - disk volumes stable | |
corpintra1 | vmstat | 1999-12-14 12.34.35 | ok - vmstat stable |
Summary | Status only | Platforms | Help | (Dynamic) |
Build 1.19 1.12 1999/12/14 12:29:35