Usage Statistics for bcnu.sourceforge.net

Summary Period: March 2000
Generated 01-Apr-2000 07:59 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2000
Total Hits 30374
Total Files 23688
Total Pages 14092
Total Visits 3297
Total KBytes 287487
Total Unique Sites 1551
Total Unique URL's 275
Total Unique Referrers 170
Total Unique User Agents 516
. Avg Max
Hits per Hour 40 2112
Hits per Day 979 12605
Files per Day 764 9882
Pages per Day 454 5670
Visits per Day 106 1118
KBytes per Day 9274 93017
Hits by Response Code
Code 200 - OK 23688
Code 206 - Partial Content 76
Code 301 - Moved Permanently 5
Code 304 - Not Modified 6464
Code 404 - Not Found 141

Daily usage for March 2000

Daily Statistics for March 2000
Day Hits Files Pages Visits Sites KBytes
1 477 1.57% 413 1.74% 244 1.73% 33 1.00% 23 1.48% 4053 1.41%
2 321 1.06% 274 1.16% 160 1.14% 30 0.91% 21 1.35% 3538 1.23%
3 270 0.89% 219 0.92% 120 0.85% 23 0.70% 16 1.03% 1306 0.45%
4 249 0.82% 196 0.83% 120 0.85% 14 0.42% 13 0.84% 1041 0.36%
5 208 0.68% 159 0.67% 84 0.60% 13 0.39% 12 0.77% 528 0.18%
6 651 2.14% 497 2.10% 244 1.73% 50 1.52% 37 2.39% 3605 1.25%
7 601 1.98% 401 1.69% 231 1.64% 50 1.52% 37 2.39% 6266 2.18%
8 290 0.95% 279 1.18% 121 0.86% 34 1.03% 32 2.06% 8557 2.98%
9 12605 41.50% 9882 41.72% 5670 40.24% 1118 33.91% 664 42.81% 93017 32.36%
10 1836 6.04% 1677 7.08% 879 6.24% 193 5.85% 140 9.03% 20610 7.17%
11 492 1.62% 295 1.25% 191 1.36% 34 1.03% 31 2.00% 4410 1.53%
12 533 1.75% 456 1.93% 231 1.64% 56 1.70% 45 2.90% 9875 3.44%
13 1040 3.42% 724 3.06% 416 2.95% 94 2.85% 52 3.35% 9431 3.28%
14 661 2.18% 476 2.01% 283 2.01% 63 1.91% 35 2.26% 8135 2.83%
15 850 2.80% 665 2.81% 431 3.06% 101 3.06% 53 3.42% 10149 3.53%
16 899 2.96% 707 2.98% 438 3.11% 140 4.25% 57 3.68% 7715 2.68%
17 1313 4.32% 616 2.60% 525 3.73% 178 5.40% 65 4.19% 9162 3.19%
18 348 1.15% 280 1.18% 212 1.50% 99 3.00% 32 2.06% 2328 0.81%
19 379 1.25% 264 1.11% 234 1.66% 95 2.88% 25 1.61% 3214 1.12%
20 880 2.90% 619 2.61% 417 2.96% 146 4.43% 57 3.68% 13007 4.52%
21 807 2.66% 707 2.98% 428 3.04% 128 3.88% 66 4.26% 8977 3.12%
22 573 1.89% 471 1.99% 289 2.05% 74 2.24% 41 2.64% 6560 2.28%
23 370 1.22% 320 1.35% 211 1.50% 65 1.97% 38 2.45% 4440 1.54%
24 688 2.27% 562 2.37% 307 2.18% 68 2.06% 48 3.09% 9156 3.18%
25 172 0.57% 126 0.53% 93 0.66% 28 0.85% 19 1.23% 1174 0.41%
26 189 0.62% 142 0.60% 92 0.65% 27 0.82% 21 1.35% 1612 0.56%
27 372 1.22% 335 1.41% 202 1.43% 52 1.58% 34 2.19% 3307 1.15%
28 581 1.91% 464 1.96% 278 1.97% 73 2.21% 46 2.97% 6369 2.22%
29 614 2.02% 533 2.25% 324 2.30% 80 2.43% 51 3.29% 12269 4.27%
30 650 2.14% 529 2.23% 355 2.52% 84 2.55% 44 2.84% 9575 3.33%
31 455 1.50% 400 1.69% 262 1.86% 87 2.64% 49 3.16% 4101 1.43%

Hourly usage for March 2000

Hourly Statistics for March 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 720 2.37% 18 576 2.43% 11 356 2.53% 291 9022 3.14%
1 27 856 2.82% 19 589 2.49% 12 399 2.83% 298 9240 3.21%
2 34 1070 3.52% 24 760 3.21% 15 495 3.51% 333 10308 3.59%
3 23 716 2.36% 14 462 1.95% 9 305 2.16% 266 8233 2.86%
4 20 626 2.06% 18 560 2.36% 10 326 2.31% 354 10974 3.82%
5 26 828 2.73% 23 721 3.04% 13 415 2.94% 445 13783 4.79%
6 55 1732 5.70% 49 1528 6.45% 26 817 5.80% 657 20379 7.09%
7 94 2929 9.64% 81 2515 10.62% 43 1342 9.52% 979 30362 10.56%
8 102 3187 10.49% 88 2731 11.53% 49 1526 10.83% 953 29536 10.27%
9 89 2760 9.09% 70 2183 9.22% 41 1271 9.02% 641 19884 6.92%
10 73 2280 7.51% 54 1685 7.11% 33 1035 7.34% 538 16677 5.80%
11 53 1647 5.42% 41 1282 5.41% 24 753 5.34% 508 15753 5.48%
12 55 1733 5.71% 37 1176 4.96% 23 724 5.14% 218 6752 2.35%
13 52 1629 5.36% 40 1250 5.28% 23 724 5.14% 439 13605 4.73%
14 48 1507 4.96% 32 1021 4.31% 17 536 3.80% 293 9072 3.16%
15 33 1040 3.42% 22 699 2.95% 14 458 3.25% 272 8430 2.93%
16 26 817 2.69% 17 542 2.29% 12 401 2.85% 295 9145 3.18%
17 28 874 2.88% 20 643 2.71% 14 449 3.19% 241 7484 2.60%
18 16 499 1.64% 14 454 1.92% 8 275 1.95% 232 7185 2.50%
19 15 490 1.61% 12 401 1.69% 8 264 1.87% 173 5377 1.87%
20 15 487 1.60% 12 375 1.58% 8 251 1.78% 104 3214 1.12%
21 13 420 1.38% 11 350 1.48% 7 233 1.65% 174 5382 1.87%
22 21 679 2.24% 17 534 2.25% 10 330 2.34% 354 10967 3.81%
23 27 848 2.79% 21 651 2.75% 13 407 2.89% 217 6723 2.34%

Top 10 of 275 Total URL's
# Hits KBytes URL
1 1461 4.81% 11152 3.88% /sample.html
2 1368 4.50% 3465 1.21% /sample/summ.htm
3 763 2.51% 7820 2.72% /
4 721 2.37% 2838 0.99% /sample/host7.htm
5 671 2.21% 1017 0.35% /sample/status.htm
6 574 1.89% 1829 0.64% /sample/platforms.htm
7 502 1.65% 1657 0.58% /sample/bcnuqry.htm
8 493 1.62% 3573 1.24% /install.html
9 253 0.83% 3333 1.16% /detail.html
10 247 0.81% 1132 0.39% /sample/host1.htm

Top 10 of 275 Total URL's By KBytes
# Hits KBytes URL
1 242 0.80% 118530 41.23% /dwnld/bcnu-1.21.tgz
2 179 0.59% 67182 23.37% /dwnld/bcnusrc-1.21.tgz
3 1461 4.81% 11152 3.88% /sample.html
4 763 2.51% 7820 2.72% /
5 11 0.04% 5106 1.78% /dwnld/bcnu-1.20.tgz
6 493 1.62% 3573 1.24% /install.html
7 1368 4.50% 3465 1.21% /sample/summ.htm
8 141 0.46% 3464 1.20% /ADMIN.HTM
9 253 0.83% 3333 1.16% /detail.html
10 721 2.37% 2838 0.99% /sample/host7.htm

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 763 2.51% 555 17.14% /
2 1461 4.81% 464 14.33% /sample.html
3 1368 4.50% 238 7.35% /sample/summ.htm
4 165 0.54% 160 4.94% /dwnld/
5 671 2.21% 126 3.89% /sample/status.htm
6 493 1.62% 104 3.21% /install.html
7 92 0.30% 59 1.82% /changes.html
8 253 0.83% 42 1.30% /detail.html
9 105 0.35% 41 1.27% /manhtml/README.html
10 574 1.89% 36 1.11% /sample/platforms.htm

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 1368 4.50% 333 10.28% /sample/summ.htm
2 1461 4.81% 229 7.07% /sample.html
3 763 2.51% 202 6.24% /
4 671 2.21% 167 5.16% /sample/status.htm
5 165 0.54% 160 4.94% /dwnld/
6 502 1.65% 155 4.79% /sample/bcnuqry.htm
7 721 2.37% 118 3.64% /sample/host7.htm
8 574 1.89% 96 2.96% /sample/platforms.htm
9 493 1.62% 90 2.78% /install.html
10 105 0.35% 84 2.59% /manhtml/README.html

Top 50 of 1551 Total Sites
# Hits Files KBytes Visits Hostname
1 820 2.70% 29 0.12% 122 0.04% 31 0.94% 212.55.148.157
2 656 2.16% 27 0.11% 134 0.05% 104 3.15% adsl-63-194-135-229.dsl.snfc21.pacbell.net
3 471 1.55% 24 0.10% 770 0.27% 16 0.49% 192.6.126.68
4 253 0.83% 192 0.81% 1495 0.52% 153 4.64% 216.227.49.68
5 204 0.67% 15 0.06% 40 0.01% 3 0.09% s77.slot1.dial1.hnj.nac.net
6 178 0.59% 78 0.33% 1546 0.54% 8 0.24% 209.73.96.131
7 177 0.58% 65 0.27% 287 0.10% 25 0.76% dcfw01.deepcanyon.com
8 161 0.53% 75 0.32% 747 0.26% 19 0.58% brarel4.net.external.hp.com
9 156 0.51% 156 0.66% 570 0.20% 155 4.70% www.jdrowell.com
10 152 0.50% 70 0.30% 3153 1.10% 6 0.18% 202.73.249.102
11 142 0.47% 17 0.07% 878 0.31% 3 0.09% host212-140-18-41.btinternet.com
12 138 0.45% 49 0.21% 1559 0.54% 20 0.61% 206.102.1.162
13 132 0.43% 32 0.14% 136 0.05% 3 0.09% zmapxy03.zma.compaq.com
14 127 0.42% 116 0.49% 904 0.31% 114 3.46% tera2.onlab.ntt.co.jp
15 125 0.41% 14 0.06% 36 0.01% 112 3.40% 202.77.222.111
16 123 0.40% 49 0.21% 1489 0.52% 17 0.52% webtech2.webtech.coam.net
17 121 0.40% 115 0.49% 403 0.14% 1 0.03% host62-6-14-89.btinternet.com
18 120 0.40% 111 0.47% 168 0.06% 1 0.03% host62-6-3-212.btinternet.com
19 112 0.37% 18 0.08% 68 0.02% 15 0.45% janus.fisystem.fr
20 109 0.36% 109 0.46% 1816 0.63% 8 0.24% 200.211.188.97
21 106 0.35% 1 0.00% 8 0.00% 18 0.55% 209.137.131.14
22 104 0.34% 98 0.41% 139 0.05% 1 0.03% tnt-18-140.easynet.co.uk
23 103 0.34% 97 0.41% 1647 0.57% 9 0.27% salt.solbright.com
24 101 0.33% 1 0.00% 113 0.04% 1 0.03% tnt-18-384.easynet.co.uk
25 97 0.32% 68 0.29% 931 0.32% 9 0.27% natpool0.186.vantas.net
26 97 0.32% 22 0.09% 86 0.03% 1 0.03% 195.108.9.216
27 93 0.31% 39 0.16% 608 0.21% 3 0.09% zmapxy04.zma.compaq.com
28 83 0.27% 67 0.28% 1065 0.37% 7 0.21% zappo.org
29 81 0.27% 35 0.15% 190 0.07% 4 0.12% penguin.taide.net
30 78 0.26% 55 0.23% 2050 0.71% 20 0.61% oingo.highwired.com
31 75 0.25% 56 0.24% 484 0.17% 6 0.18% 12.25.231.16
32 74 0.24% 28 0.12% 1406 0.49% 10 0.30% paradigm.cs.unf.net
33 73 0.24% 7 0.03% 26 0.01% 1 0.03% 199.239.31.234
34 73 0.24% 27 0.11% 98 0.03% 1 0.03% freud.ti.telenor.net
35 71 0.23% 37 0.16% 167 0.06% 3 0.09% 63.226.232.105
36 71 0.23% 71 0.30% 583 0.20% 2 0.06% gw-lga.sitesmith.com
37 70 0.23% 41 0.17% 179 0.06% 2 0.06% dsl-64-34-30-65.telocity.com
38 68 0.22% 43 0.18% 249 0.09% 3 0.09% idialup495.brussels2.eunet.be
39 68 0.22% 63 0.27% 299 0.10% 6 0.18% nat.theglobe.com
40 65 0.21% 26 0.11% 94 0.03% 1 0.03% ua1-b3.dreamscape.com
41 65 0.21% 49 0.21% 194 0.07% 5 0.15% ns.lucasfilm.com
42 65 0.21% 31 0.13% 146 0.05% 3 0.09% nanjing.logiclink.com
43 65 0.21% 49 0.21% 937 0.33% 5 0.15% fw7.novartis.com
44 65 0.21% 19 0.08% 1100 0.38% 5 0.15% ns1.ugm.ac.id
45 64 0.21% 64 0.27% 2527 0.88% 14 0.42% 62.180.71.202
46 63 0.21% 34 0.14% 111 0.04% 7 0.21% xcdfdd83a.ip.ggn.net
47 62 0.20% 43 0.18% 165 0.06% 5 0.15% netcache2.is.co.za
48 60 0.20% 4 0.02% 14 0.01% 2 0.06% adler.ti.telenor.net
49 60 0.20% 22 0.09% 123 0.04% 1 0.03% jtn.dataport.no
50 59 0.19% 45 0.19% 807 0.28% 6 0.18% 206.216.18.149

Top 10 of 1551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.50% 70 0.30% 3153 1.10% 6 0.18% 202.73.249.102
2 64 0.21% 64 0.27% 2527 0.88% 14 0.42% 62.180.71.202
3 26 0.09% 16 0.07% 2396 0.83% 4 0.12% gateway.softronic.se
4 15 0.05% 15 0.06% 2178 0.76% 3 0.09% 160.58.8.75
5 78 0.26% 55 0.23% 2050 0.71% 20 0.61% oingo.highwired.com
6 43 0.14% 39 0.16% 2000 0.70% 3 0.09% mercator.pa-x.dec.com
7 109 0.36% 109 0.46% 1816 0.63% 8 0.24% 200.211.188.97
8 34 0.11% 26 0.11% 1784 0.62% 2 0.06% dafamily.lnk.telstra.net
9 22 0.07% 20 0.08% 1756 0.61% 4 0.12% 160.58.8.76
10 55 0.18% 49 0.21% 1703 0.59% 7 0.21% signals.rmc.ca

Top 50 of 170 Total Referrers
# Hits Referrer
1 7760 25.55% http://bcnu.sourceforge.net/sample/summ.htm
2 6017 19.81% http://bcnu.sourceforge.net/
3 4017 13.23% http://bcnu.sourceforge.net/sample.html
4 1788 5.89% http://bcnu.sourceforge.net/install.html
5 1615 5.32% - (Direct Request)
6 1546 5.09% http://bcnu.sourceforge.net/sample/host7.htm
7 978 3.22% http://bcnu.sourceforge.net/sample/platforms.htm
8 962 3.17% http://bcnu.sourceforge.net/sample/status.htm
9 537 1.77% http://bcnu.sourceforge.net/cgi-bin/showstats.cgi
10 494 1.63% http://bcnu.sourceforge.net/sample/webcam.net-http.htm
11 476 1.57% http://bcnu.sourceforge.net/detail.html
12 380 1.25% http://bcnu.sourceforge.net/sample/host1.htm
13 361 1.19% http://bcnu.sourceforge.net/sample/bcnuqry.htm
14 348 1.15% http://bcnu.sourceforge.net/index.html
15 343 1.13% http://bcnu.sourceforge.net/sample/webcam.htm
16 301 0.99% http://bcnu.sourceforge.net/sample/host10.htm
17 196 0.65% http://bcnu.sourceforge.net/sample/host6.htm
18 184 0.61% http://bcnu.sourceforge.net/help.html
19 172 0.57% http://bcnu.sourceforge.net/sample/host3.htm
20 147 0.48% http://bcnu.sourceforge.net/sample/host2.htm
21 134 0.44% http://bcnu.sourceforge.net/licence.html
22 128 0.42% http://bcnu.sourceforge.net/ADMIN.HTM
23 125 0.41% http://bcnu.sourceforge.net/sample/host4.htm
24 124 0.41% http://bcnu.sourceforge.net/changes.html
25 121 0.40% http://bcnu.sourceforge.net/sample/host10.procs.htm
26 109 0.36% http://bcnu.sourceforge.net/todo.html
27 98 0.32% http://www.freshmeat.net/appindex/1999/10/19/940340407.html
28 83 0.27% http://www.linuxapps.com/
29 67 0.22% http://bcnu.sourceforge.net/contrib.html
30 55 0.18% http://bcnu.sourceforge.net/sample/host8.htm
31 54 0.18% http://bcnu.sourceforge.net/sample/host11.htm
32 47 0.15% http://bcnu.sourceforge.net/sample/webcam.net-ping.htm
33 40 0.13% http://freshmeat.net/appindex/1999/10/19/940340407.html
34 37 0.12% http://bcnu.sourceforge.net/stats/
35 34 0.11% http://bcnu.sourceforge.net/sample/host9.htm
36 31 0.10% http://bcnu.sourceforge.net/sitemap.html
37 29 0.10% http://bcnu.sourceforge.net/sample/host7.procs.htm
38 28 0.09% http://bcnu.sourceforge.net/sample/host5.htm
39 21 0.07% http://bcnu.sourceforge.net/sample/host3.net-ping.htm
40 18 0.06% http://bcnu.sourceforge.net/dwnld
41 17 0.06% http://bcnu.sourceforge.net/sample/host7.net-ping.htm
42 16 0.05% http://bcnu.sourceforge.net/sample/host7.fs.htm
43 16 0.05% http://sourceforge.net/project/
44 14 0.05% http://bcnu.sourceforge.net/stats/usage_200003.html
45 13 0.04% http://bcnu.sourceforge.net/sample/host10.fs.htm
46 10 0.03% http://bcnu.sourceforge.net/sample/host6.uptime.htm
47 10 0.03% http://freshmeat.net/news/2000/03/09/952612209.html
48 10 0.03% http://bcnu.sourceforge.net/sample/host7.net-smtp.htm
49 9 0.03% http://dubmcs2.euro.paging.mot.com/bcnu/docs/
50 9 0.03% http://bcnu.sourceforge.net/dwnld/

Top 15 of 516 Total User Agents
# Hits User Agent
1 1972 6.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 1821 6.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1258 4.14% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
4 1172 3.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
5 1171 3.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 898 2.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
7 656 2.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Creati
8 625 2.06% Mozilla/4.61 [en] (X11; I; Linux 2.2.12-20 i686)
9 611 2.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
10 582 1.92% Mozilla/3.01 (compatible;)
11 581 1.91% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; Aim Package v
12 551 1.81% Mozilla/4.7 [en] (WinNT; I)
13 464 1.53% Mozilla/4.7 [en] (X11; I; Linux 2.2.14 i686)
14 431 1.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
15 421 1.39% Mozilla/4.7 [en] (Win98; I)

Usage by Country for March 2000

Top 50 of 57 Total Countries
# Hits Files KBytes Country
1 8219 27.06% 5539 23.38% 87562 30.46% Unresolved/Unknown
2 7757 25.54% 6435 27.17% 71935 25.02% US Commercial
3 5311 17.49% 3679 15.53% 34425 11.97% Network
4 1412 4.65% 1299 5.48% 11901 4.14% Germany
5 748 2.46% 531 2.24% 2903 1.01% United Kingdom
6 733 2.41% 701 2.96% 7237 2.52% US Educational
7 671 2.21% 539 2.28% 7473 2.60% France
8 479 1.58% 417 1.76% 3077 1.07% Netherlands
9 468 1.54% 438 1.85% 5843 2.03% Japan
10 315 1.04% 253 1.07% 3491 1.21% Belgium
11 302 0.99% 292 1.23% 3745 1.30% Italy
12 297 0.98% 219 0.92% 864 0.30% Norway
13 278 0.92% 224 0.95% 2034 0.71% Switzerland
14 269 0.89% 254 1.07% 3847 1.34% Sweden
15 220 0.72% 206 0.87% 3454 1.20% Canada
16 199 0.66% 132 0.56% 3754 1.31% Indonesia
17 191 0.63% 170 0.72% 1427 0.50% Non-Profit Organization
18 190 0.63% 183 0.77% 1256 0.44% Australia
19 189 0.62% 188 0.79% 1234 0.43% Brazil
20 187 0.62% 170 0.72% 4782 1.66% Austria
21 177 0.58% 177 0.75% 4232 1.47% Czech Republic
22 154 0.51% 133 0.56% 2829 0.98% US Military
23 133 0.44% 131 0.55% 1462 0.51% Finland
24 126 0.41% 126 0.53% 1449 0.50% Malaysia
25 115 0.38% 115 0.49% 1594 0.55% Russian Federation
26 99 0.33% 78 0.33% 278 0.10% South Africa
27 96 0.32% 90 0.38% 1376 0.48% Ukraine
28 89 0.29% 77 0.33% 232 0.08% Turkey
29 88 0.29% 76 0.32% 952 0.33% US Government
30 73 0.24% 63 0.27% 203 0.07% Taiwan
31 69 0.23% 66 0.28% 611 0.21% Denmark
32 69 0.23% 68 0.29% 1520 0.53% Poland
33 63 0.21% 63 0.27% 1301 0.45% Spain
34 60 0.20% 60 0.25% 196 0.07% United States
35 56 0.18% 55 0.23% 616 0.21% Singapore
36 51 0.17% 43 0.18% 200 0.07% Portugal
37 43 0.14% 43 0.18% 123 0.04% Hungary
38 41 0.13% 41 0.17% 1172 0.41% Greece
39 41 0.13% 41 0.17% 127 0.04% Mexico
40 36 0.12% 31 0.13% 93 0.03% Romania
41 30 0.10% 30 0.13% 799 0.28% Argentina
42 25 0.08% 17 0.07% 60 0.02% China
43 25 0.08% 25 0.11% 753 0.26% Croatia (Hrvatska)
44 22 0.07% 13 0.05% 44 0.02% Hong Kong
45 20 0.07% 20 0.08% 462 0.16% Micronesia
46 18 0.06% 18 0.08% 75 0.03% New Zealand (Aotearoa)
47 17 0.06% 17 0.07% 50 0.02% Old style Arpanet (arpa)
48 17 0.06% 17 0.07% 57 0.02% Latvia
49 14 0.05% 14 0.06% 467 0.16% India
50 14 0.05% 14 0.06% 41 0.01% Philippines


Generated by Webalizer Version 1.30 bcnu rocks!