Usage Statistics for bcnu.sourceforge.net

Summary Period: April 2000
Generated 01-May-2000 06:59 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2000
Total Hits 12404
Total Files 8275
Total Pages 5724
Total Visits 1816
Total KBytes 139363
Total Unique Sites 551
Total Unique URL's 402
Total Unique Referrers 147
Total Unique User Agents 233
. Avg Max
Hits per Hour 17 360
Hits per Day 413 1477
Files per Day 275 554
Pages per Day 190 414
Visits per Day 60 166
KBytes per Day 4645 17438
Hits by Response Code
Code 200 - OK 8275
Code 206 - Partial Content 103
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3886
Code 404 - Not Found 137

Daily usage for April 2000

Daily Statistics for April 2000
Day Hits Files Pages Visits Sites KBytes
1 187 1.51% 175 2.11% 107 1.87% 43 2.37% 29 5.26% 2176 1.56%
2 190 1.53% 154 1.86% 97 1.69% 34 1.87% 17 3.09% 1963 1.41%
3 568 4.58% 348 4.21% 301 5.26% 156 8.59% 38 6.90% 3577 2.57%
4 694 5.59% 473 5.72% 414 7.23% 166 9.14% 37 6.72% 7695 5.52%
5 546 4.40% 430 5.20% 279 4.87% 55 3.03% 31 5.63% 6696 4.80%
6 819 6.60% 554 6.69% 368 6.43% 85 4.68% 48 8.71% 17438 12.51%
7 442 3.56% 270 3.26% 195 3.41% 61 3.36% 37 6.72% 1820 1.31%
8 240 1.93% 188 2.27% 110 1.92% 40 2.20% 22 3.99% 2437 1.75%
9 332 2.68% 266 3.21% 152 2.66% 38 2.09% 23 4.17% 4185 3.00%
10 474 3.82% 401 4.85% 247 4.32% 55 3.03% 31 5.63% 4000 2.87%
11 395 3.18% 365 4.41% 211 3.69% 64 3.52% 38 6.90% 4446 3.19%
12 454 3.66% 364 4.40% 207 3.62% 62 3.41% 33 5.99% 3848 2.76%
13 940 7.58% 191 2.31% 209 3.65% 152 8.37% 30 5.44% 3121 2.24%
14 646 5.21% 455 5.50% 341 5.96% 138 7.60% 40 7.26% 6144 4.41%
15 152 1.23% 135 1.63% 81 1.42% 30 1.65% 17 3.09% 5293 3.80%
16 308 2.48% 275 3.32% 162 2.83% 42 2.31% 23 4.17% 7879 5.65%
17 236 1.90% 218 2.63% 128 2.24% 45 2.48% 26 4.72% 5604 4.02%
18 538 4.34% 341 4.12% 214 3.74% 64 3.52% 40 7.26% 9386 6.74%
19 489 3.94% 421 5.09% 317 5.54% 51 2.81% 27 4.90% 4057 2.91%
20 357 2.88% 284 3.43% 171 2.99% 43 2.37% 28 5.08% 2795 2.01%
21 46 0.37% 42 0.51% 27 0.47% 14 0.77% 11 2.00% 1250 0.90%
22 1477 11.91% 340 4.11% 379 6.62% 51 2.81% 24 4.36% 7620 5.47%
23 136 1.10% 114 1.38% 80 1.40% 38 2.09% 16 2.90% 3396 2.44%
24 173 1.39% 162 1.96% 100 1.75% 35 1.93% 20 3.63% 2473 1.77%
25 317 2.56% 264 3.19% 175 3.06% 53 2.92% 26 4.72% 2351 1.69%
26 352 2.84% 343 4.15% 203 3.55% 59 3.25% 32 5.81% 5486 3.94%
27 380 3.06% 253 3.06% 169 2.95% 64 3.52% 29 5.26% 6998 5.02%
28 303 2.44% 267 3.23% 153 2.67% 54 2.97% 36 6.53% 2969 2.13%
29 105 0.85% 84 1.02% 55 0.96% 28 1.54% 15 2.72% 1575 1.13%
30 108 0.87% 98 1.18% 72 1.26% 30 1.65% 10 1.81% 686 0.49%

Hourly usage for April 2000

Hourly Statistics for April 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 574 4.63% 9 271 3.27% 7 216 3.77% 125 3759 2.70%
1 21 644 5.19% 12 369 4.46% 9 277 4.84% 274 8225 5.90%
2 33 998 8.05% 23 703 8.50% 16 489 8.54% 479 14370 10.31%
3 21 640 5.16% 9 299 3.61% 8 261 4.56% 201 6022 4.32%
4 17 513 4.14% 7 233 2.82% 6 201 3.51% 130 3904 2.80%
5 29 889 7.17% 15 458 5.53% 12 367 6.41% 290 8711 6.25%
6 33 1010 8.14% 18 563 6.80% 13 414 7.23% 373 11201 8.04%
7 23 696 5.61% 15 472 5.70% 12 371 6.48% 365 10957 7.86%
8 24 724 5.84% 18 549 6.63% 10 326 5.70% 326 9788 7.02%
9 18 568 4.58% 16 485 5.86% 9 278 4.86% 180 5389 3.87%
10 14 448 3.61% 12 369 4.46% 7 232 4.05% 69 2078 1.49%
11 20 605 4.88% 15 467 5.64% 9 273 4.77% 351 10531 7.56%
12 11 331 2.67% 8 264 3.19% 5 178 3.11% 164 4920 3.53%
13 11 349 2.81% 11 334 4.04% 5 176 3.07% 99 2978 2.14%
14 21 650 5.24% 15 454 5.49% 9 278 4.86% 315 9437 6.77%
15 12 375 3.02% 7 231 2.79% 5 164 2.87% 78 2326 1.67%
16 8 264 2.13% 6 202 2.44% 4 140 2.45% 140 4200 3.01%
17 11 343 2.77% 9 272 3.29% 6 182 3.18% 164 4914 3.53%
18 14 428 3.45% 12 361 4.36% 7 232 4.05% 172 5153 3.70%
19 11 353 2.85% 7 221 2.67% 5 158 2.76% 90 2706 1.94%
20 6 182 1.47% 4 135 1.63% 3 112 1.96% 19 578 0.41%
21 7 239 1.93% 6 199 2.40% 4 137 2.39% 67 2000 1.44%
22 8 242 1.95% 4 148 1.79% 3 113 1.97% 57 1721 1.24%
23 11 339 2.73% 7 216 2.61% 4 149 2.60% 117 3497 2.51%

Top 10 of 402 Total URL's
# Hits KBytes URL
1 660 5.32% 7390 5.30% /
2 648 5.22% 891 0.64% /sample/summ.htm
3 354 2.85% 3089 2.22% /sample.html
4 291 2.35% 258 0.19% /dwnld/
5 226 1.82% 19 0.01% /sample/host7.net-telnet.htm
6 215 1.73% 1935 1.39% /install.html
7 147 1.19% 606 0.44% /sample/host7.htm
8 132 1.06% 251 0.18% /sample/status.htm
9 131 1.06% 436 0.31% /sample/platforms.htm
10 100 0.81% 46983 33.71% /dwnld/bcnu-1.21.tgz

Top 10 of 402 Total URL's By KBytes
# Hits KBytes URL
1 100 0.81% 46983 33.71% /dwnld/bcnu-1.21.tgz
2 58 0.47% 17531 12.58% /dwnld/bcnusrc-1.21.tgz
3 660 5.32% 7390 5.30% /
4 6 0.05% 5399 3.87% /dwnld/bcnusupport1.09.zip
5 4 0.03% 3581 2.57% /dwnld/bcnusupport.zip
6 7 0.06% 3103 2.23% /dwnld/bcnualert1.09.zip
7 354 2.85% 3089 2.22% /sample.html
8 9 0.07% 2993 2.15% /dwnld/bcnubeta-1.22.tgz
9 83 0.67% 2073 1.49% /ADMIN.HTM
10 4 0.03% 2018 1.45% /dwnld/bcnualert1.12.zip

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 660 5.32% 584 32.55% /
2 648 5.22% 362 20.18% /sample/summ.htm
3 291 2.35% 288 16.05% /dwnld/
4 215 1.73% 90 5.02% /install.html
5 89 0.72% 66 3.68% /changes.html
6 354 2.85% 52 2.90% /sample.html
7 36 0.29% 17 0.95% /manhtml/README.html
8 74 0.60% 15 0.84% /detail.html
9 131 1.06% 11 0.61% /sample/platforms.htm
10 34 0.27% 10 0.56% /licence.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 648 5.22% 394 21.95% /sample/summ.htm
2 291 2.35% 290 16.16% /dwnld/
3 660 5.32% 184 10.25% /
4 89 0.72% 58 3.23% /changes.html
5 215 1.73% 41 2.28% /install.html
6 91 0.73% 30 1.67% /sample/bcnuqry.htm
7 36 0.29% 27 1.50% /manhtml/README.html
8 131 1.06% 26 1.45% /sample/platforms.htm
9 147 1.19% 25 1.39% /sample/host7.htm
10 354 2.85% 24 1.34% /sample.html

Top 50 of 551 Total Sites
# Hits Files KBytes Visits Hostname
1 1114 8.98% 12 0.15% 1212 0.87% 12 0.66% cr11124-a.nvcr1.bc.wave.home.com
2 763 6.15% 29 0.35% 125 0.09% 117 6.44% tscna-0048.sjc.ca.bbnow.net
3 406 3.27% 17 0.21% 61 0.04% 196 10.79% cs1.pc.athabascau.ca
4 328 2.64% 56 0.68% 4798 3.44% 35 1.93% 203.148.0.99
5 287 2.31% 287 3.47% 255 0.18% 287 15.80% www.jdrowell.com
6 257 2.07% 251 3.03% 4942 3.55% 5 0.28% mercator.pa-x.dec.com
7 208 1.68% 184 2.22% 5624 4.04% 3 0.17% 212.156.242.10
8 190 1.53% 24 0.29% 108 0.08% 4 0.22% acp.akbild.ac.at
9 157 1.27% 156 1.89% 1610 1.16% 81 4.46% ferret02.webtop.com
10 143 1.15% 34 0.41% 213 0.15% 3 0.17% adsl-216-103-81-244.dsl.snfc21.pacbell.net
11 120 0.97% 120 1.45% 2697 1.93% 6 0.33% 193.132.150.20
12 113 0.91% 15 0.18% 73 0.05% 17 0.94% datela-1-2-55.vol.cz
13 106 0.85% 29 0.35% 126 0.09% 2 0.11% 203.67.66.180
14 89 0.72% 23 0.28% 768 0.55% 2 0.11% 212.75.88.134
15 82 0.66% 28 0.34% 235 0.17% 7 0.39% launtma1f01.lautechnologies.com
16 74 0.60% 69 0.83% 1458 1.05% 7 0.39% utah-174.ovid.com
17 73 0.59% 23 0.28% 148 0.11% 1 0.06% 212.114.34.16
18 70 0.56% 32 0.39% 146 0.11% 2 0.11% gatekeeper.ataco.cz
19 65 0.52% 61 0.74% 162 0.12% 1 0.06% 212.114.33.40
20 58 0.47% 46 0.56% 759 0.54% 1 0.06% router-00.sverige.net
21 58 0.47% 58 0.70% 2150 1.54% 6 0.33% oingo.highwired.com
22 56 0.45% 46 0.56% 178 0.13% 2 0.11% njmail.mrg-co.com
23 56 0.45% 10 0.12% 27 0.02% 1 0.06% ip41.c240.blk1.bel.nwlink.com
24 54 0.44% 49 0.59% 1041 0.75% 6 0.33% rtc.ciemat.es
25 53 0.43% 39 0.47% 1281 0.92% 3 0.17% c79483-a.ptbrg1.sfba.home.com
26 52 0.42% 52 0.63% 0 0.00% 52 2.86% p1.scn.co.jp
27 51 0.41% 25 0.30% 114 0.08% 1 0.06% mspieth.copfer.com
28 50 0.40% 38 0.46% 3644 2.61% 6 0.33% 195.86.147.5
29 50 0.40% 33 0.40% 2611 1.87% 7 0.39% proxy10.netz.sbs.de
30 49 0.40% 22 0.27% 935 0.67% 2 0.11% 61.134.7.84
31 47 0.38% 25 0.30% 709 0.51% 2 0.11% wiedemann.informatik.fh-muenchen.de
32 46 0.37% 25 0.30% 707 0.51% 1 0.06% cr964605-a.pr1.on.wave.home.com
33 46 0.37% 26 0.31% 126 0.09% 3 0.17% edgrimley.edumaster.net
34 46 0.37% 39 0.47% 340 0.24% 2 0.11% proxy2-external.rdc1.ct.home.com
35 45 0.36% 42 0.51% 1896 1.36% 5 0.28% 170.242.126.100
36 45 0.36% 45 0.54% 237 0.17% 2 0.11% hos04499.aep.com
37 44 0.35% 29 0.35% 159 0.11% 2 0.11% w066.z064001184.sjc-ca.dsl.cnc.net
38 42 0.34% 23 0.28% 118 0.08% 1 0.06% 151.38.167.253
39 41 0.33% 26 0.31% 157 0.11% 3 0.17% 195.70.160.146
40 41 0.33% 17 0.21% 60 0.04% 1 0.06% 195.154.71.69
41 41 0.33% 41 0.50% 140 0.10% 2 0.11% salt.solbright.com
42 40 0.32% 40 0.48% 824 0.59% 5 0.28% ecargie1.nortelnetworks.com
43 40 0.32% 27 0.33% 110 0.08% 1 0.06% chain2.bora.net
44 39 0.31% 31 0.37% 147 0.11% 2 0.11% cache.rwth-aachen.de
45 39 0.31% 39 0.47% 330 0.24% 1 0.06% 205229027038.infonautics.com
46 38 0.31% 38 0.46% 785 0.56% 4 0.22% ip003.tteam.com
47 35 0.28% 35 0.42% 148 0.11% 3 0.17% ncache1.ford.com
48 35 0.28% 30 0.36% 1281 0.92% 4 0.22% 194.183.209.194
49 35 0.28% 28 0.34% 1314 0.94% 2 0.11% 138.222.202.11
50 34 0.27% 21 0.25% 2386 1.71% 1 0.06% proxy2.cvgs.net

Top 10 of 551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 1.68% 184 2.22% 5624 4.04% 3 0.17% 212.156.242.10
2 257 2.07% 251 3.03% 4942 3.55% 5 0.28% mercator.pa-x.dec.com
3 328 2.64% 56 0.68% 4798 3.44% 35 1.93% 203.148.0.99
4 50 0.40% 38 0.46% 3644 2.61% 6 0.33% 195.86.147.5
5 29 0.23% 25 0.30% 3011 2.16% 2 0.11% 211.47.0.123
6 120 0.97% 120 1.45% 2697 1.93% 6 0.33% 193.132.150.20
7 50 0.40% 33 0.40% 2611 1.87% 7 0.39% proxy10.netz.sbs.de
8 31 0.25% 16 0.19% 2394 1.72% 5 0.28% node12fcd.a2000.nl
9 34 0.27% 21 0.25% 2386 1.71% 1 0.06% proxy2.cvgs.net
10 58 0.47% 58 0.70% 2150 1.54% 6 0.33% oingo.highwired.com

Top 50 of 147 Total Referrers
# Hits Referrer
1 2680 21.61% http://bcnu.sourceforge.net/sample/summ.htm
2 2012 16.22% - (Direct Request)
3 1849 14.91% http://bcnu.sourceforge.net/
4 1347 10.86% http://bcnu.sourceforge.net/sample.html
5 876 7.06% http://bcnu.sourceforge.net/sample/host7.net-telnet.htm
6 590 4.76% http://bcnu.sourceforge.net/install.html
7 504 4.06% http://bcnu.sourceforge.net/sample/host7.htm
8 228 1.84% http://bcnu.sourceforge.net/sample/platforms.htm
9 226 1.82% http://bcnu.sourceforge.net/cgi-bin/showstats.cgi
10 201 1.62% http://bcnu.sourceforge.net/sample/status.htm
11 195 1.57% http://bcnu.sourceforge.net/sample/webcam.htm
12 150 1.21% http://bcnu.sourceforge.net/sample/host1.htm
13 124 1.00% http://www.freshmeat.net/appindex/1999/10/19/940340407.html
14 123 0.99% http://bcnu.sourceforge.net/detail.html
15 117 0.94% http://bcnu.sourceforge.net/sample/host6.htm
16 105 0.85% http://bcnu.sourceforge.net/index.html
17 87 0.70% http://www.linuxapps.com/
18 68 0.55% http://bcnu.sourceforge.net/sample/host10.htm
19 68 0.55% http://bcnu.sourceforge.net/sample/host8.htm
20 65 0.52% http://bcnu.sourceforge.net/ADMIN.HTM
21 65 0.52% http://bcnu.sourceforge.net/help.html
22 63 0.51% http://bcnu.sourceforge.net/sample/bcnuqry.htm
23 55 0.44% http://freshmeat.net/appindex/1999/10/19/940340407.html
24 54 0.44% http://bcnu.sourceforge.net/dwnld
25 48 0.39% http://bcnu.sourceforge.net/changes.html
26 40 0.32% http://bcnu.sourceforge.net/sample/host3.htm
27 36 0.29% http://bcnu.sourceforge.net/licence.html
28 29 0.23% http://bcnu.sourceforge.net/contrib.html
29 29 0.23% http://bcnu.sourceforge.net/sitemap.html
30 28 0.23% http://bcnu.sourceforge.net/sample/host2.htm
31 25 0.20% http://bcnu.sourceforge.net/todo.html
32 19 0.15% http://bcnu.sourceforge.net/sample/host1.vmstat.htm
33 16 0.13% http://bcnu.sourceforge.net/sample/host7.fs.htm
34 15 0.12% http://bcnu.sourceforge.net/stats/
35 13 0.10% http://sourceforge.net/project/
36 12 0.10% http://bcnu.sourceforge.net/sample/host7.av.htm
37 11 0.09% http://apps.freshmeat.net/homepage/940340407/
38 10 0.08% http://bcnu.sourceforge.net/sample/webcam.net-http.htm
39 8 0.06% http://www.glasgow.gov.uk/~jap/bcnu/
40 7 0.06% http://www.linuxlinks.com/Software/Monitoring/
41 6 0.05% http://bcnu.sourceforge.net/stats/usage_200004.html
42 6 0.05% http://bcnu.sourceforge.net/sample/host3.net-http.htm
43 6 0.05% http://linuxapps.com/
44 6 0.05% http://website.lineone.net/~john_a_phillips/
45 5 0.04% http://www.appwatch.com/Linux/Users/library_app
46 5 0.04% http://members.tripod.co.uk/~ukbcnu6666/index.html
47 5 0.04% http://bcnu.sourceforge.net/sample/host1.net-ftp.htm
48 5 0.04% http://bcnu.sourceforge.net/sample/host1.uptime.htm
49 4 0.03% http://bcnu.sourceforge.net/sample/host7.net-ping.htm
50 4 0.03% http://bcnu.sourceforge.net/sample/host4.htm

Top 15 of 233 Total User Agents
# Hits User Agent
1 2075 16.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 1298 10.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
3 715 5.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 708 5.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 406 3.27% Mozilla/4.05 [en] (X11; I; Linux 2.0.35 i486; Nav)
6 373 3.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 287 2.31% libwww-perl/5.45
8 257 2.07% Mercator-1.0
9 184 1.48% Teleport Pro/1.29
10 179 1.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
11 166 1.34% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 157 1.27% Mozilla/4.0 (compatible; MuscatFerret/1.7; http://www.webtop.
13 154 1.24% Mozilla/4.61 [en] (X11; I; Linux 2.2.12-20 i686)
14 152 1.23% Mozilla/4.7 [en] (Win98; I)
15 142 1.14% Mozilla/4.72 [en] (X11; U; Linux 2.2.14-5.0 i686)

Usage by Country for April 2000

Top 46 of 46 Total Countries
# Hits Files KBytes Country
1 4078 32.88% 2628 31.76% 33770 24.23% US Commercial
2 2902 23.40% 2141 25.87% 44522 31.95% Unresolved/Unknown
3 2061 16.62% 1080 13.05% 16768 12.03% Network
4 452 3.64% 63 0.76% 1447 1.04% Canada
5 362 2.92% 312 3.77% 6140 4.41% Germany
6 275 2.22% 132 1.60% 1001 0.72% Czech Republic
7 262 2.11% 223 2.69% 3272 2.35% Japan
8 220 1.77% 47 0.57% 238 0.17% Austria
9 188 1.52% 164 1.98% 2654 1.90% France
10 181 1.46% 159 1.92% 1959 1.41% US Educational
11 164 1.32% 149 1.80% 3759 2.70% Netherlands
12 150 1.21% 143 1.73% 1755 1.26% United Kingdom
13 109 0.88% 95 1.15% 1024 0.73% Belgium
14 86 0.69% 81 0.98% 2491 1.79% Spain
15 78 0.63% 69 0.83% 1321 0.95% Russian Federation
16 64 0.52% 64 0.77% 1286 0.92% Non-Profit Organization
17 63 0.51% 61 0.74% 3753 2.69% Hungary
18 61 0.49% 50 0.60% 1556 1.12% Italy
19 50 0.40% 49 0.59% 689 0.49% Australia
20 50 0.40% 49 0.59% 780 0.56% Singapore
21 48 0.39% 48 0.58% 1470 1.06% United States
22 42 0.34% 41 0.50% 179 0.13% Malaysia
23 40 0.32% 40 0.48% 689 0.49% Finland
24 39 0.31% 28 0.34% 1021 0.73% Croatia (Hrvatska)
25 34 0.27% 34 0.41% 199 0.14% Romania
26 29 0.23% 29 0.35% 571 0.41% USSR (former)
27 26 0.21% 26 0.31% 756 0.54% Colombia
28 24 0.19% 21 0.25% 953 0.68% Slovenia
29 24 0.19% 24 0.29% 728 0.52% Yugoslavia
30 21 0.17% 18 0.22% 99 0.07% South Africa
31 19 0.15% 16 0.19% 62 0.04% Poland
32 18 0.15% 16 0.19% 54 0.04% China
33 17 0.14% 16 0.19% 65 0.05% Switzerland
34 17 0.14% 17 0.21% 674 0.48% Taiwan
35 16 0.13% 16 0.19% 75 0.05% Peru
36 15 0.12% 15 0.18% 88 0.06% Latvia
37 15 0.12% 15 0.18% 73 0.05% Mexico
38 15 0.12% 10 0.12% 44 0.03% Portugal
39 15 0.12% 15 0.18% 68 0.05% Sweden
40 15 0.12% 15 0.18% 75 0.05% Venezuela
41 14 0.11% 14 0.17% 45 0.03% New Zealand (Aotearoa)
42 13 0.10% 13 0.16% 45 0.03% Argentina
43 11 0.09% 9 0.11% 537 0.39% Old style Arpanet (arpa)
44 10 0.08% 10 0.12% 61 0.04% Ireland
45 7 0.06% 6 0.07% 529 0.38% Brazil
46 4 0.03% 4 0.05% 20 0.01% US Government


Generated by Webalizer Version 1.30 bcnu rocks!